ELSA Wave 9 core file. Biennial UK panel of adults 50+, harmonised with HRS (US), CHARLS (China) and SHARE (Europe). Covers health, cognition, retirement, family and wealth.
Wave 9 (2018-2019) · 更新:2021-04 · 官方页面English Longitudinal Study of Ageing Wave 9 (2018-2019) 共收录 13 个变量——其中常被用作因变量的 5 个、用作核心自变量的 3 个、用作控制变量的 10 个。本数据集常见的研究方向包括:Wealth and self-rated health among older adults、Retirement and cognitive function。
Wealth and self-rated health among older adults:因变量 hehelf,核心自变量 nettotw_bu_s,建议控制 indager、sex、edqual。
Retirement and cognitive function:因变量 cflisen,核心自变量 wpdes,建议控制 indager、sex、edqual。
| 变量名 | 标签 | 类型/角色 | 数据文件 | 说明 · 关键词 |
|---|---|---|---|---|
| idauniq | Anonymous Person ID Anonymous Person ID | identifier / identifier | core | Stable cross-wave anonymous individual ID idperson |
| w9xwgt | Cross-sectional Weight W9 Cross-sectional Weight (Wave 9) | continuous / control | core | Wave 9 cross-sectional weight weight |
| indager | Age Age (years, derived) | continuous / control | core | Derived age in years (top-coded at 90) age |
| sex | Sex Sex | binary / control | core | Sex of respondent sexgender |
| edqual | Highest Qualification Highest Educational Qualification | ordinal / iv,control | core | Highest qualification (NVQ-equivalent) educationqualification |
| couple9 | Couple Status Couple Status (Wave 9) | binary / control | core | Whether respondent has a co-resident partner maritalcouplemarriage |
| hehelf | Self-rated Health Self-rated General Health | ordinal / dv,control | core | Self-rated general health healthself-rated |
| psceda | CES-D 8 Score CES-D Depression Score (8-item) | continuous / dv,control | core | Number of CES-D depressive symptoms (0-8) depressionces-dmental health |
| cflisen | Memory Score Total Memory Score (immediate+delayed recall) | continuous / dv,control | core | Sum of immediate and delayed 10-word recall (0-20) memorycognitionrecall |
| wpdes | Employment Status Current Labour Market Status | categorical / control | core | Current labour-market status employmentlabourretired |
| totinc_bu_s | Total Benefit Unit Income Total Benefit-unit Income (£) | continuous / dv,iv | fin | Total benefit-unit income (annualised, £) incomehouseholdbenefit unit |
| nettotw_bu_s | Net Total Wealth Net Total Wealth — Benefit Unit (£) | continuous / dv,iv | fin | Net total non-pension wealth at benefit-unit level (£) wealthnet worth |
| gor | Government Office Region Government Office Region (England) | categorical / control | core | Government Office Region of England regiongeography |
变量百科是开放查询入口;实证向导把同样的码本接到代码生成里——上传你的 elsa2018 数据,系统自动识别变量并套用对应的清洗规则、推荐研究设计、跑回归、出 Word 报告。