EU-SILC 2022 cross-sectional User Database. Eurostat's flagship household income and poverty survey covering all 27 EU member states plus Iceland, Norway, Switzerland, UK and several candidate countries. The reference dataset for European inequality, poverty and material-deprivation research.
EU-SILC 2022 Cross-sectional UDB 共收录 224 个变量——其中常被用作因变量的 5 个、用作核心自变量的 3 个、用作控制变量的 12 个。本数据集常见的研究方向包括:In-work poverty across EU countries、Returns to education on equivalised income。
In-work poverty across EU countries:因变量 HX080,核心自变量 PL031、PE040,建议控制 RB080、RB090、HX040。
Returns to education on equivalised income:因变量 HX090,核心自变量 PE040,建议控制 RB080、RB090、PL031。
| 变量名 | 标签 | 类型/角色 | 数据文件 | 说明 · 关键词 |
|---|---|---|---|---|
| DB010 | Year of Survey Year of the Survey | identifier / control | d | Survey year (2022) yearwave |
| DB020 | Country Country (ISO 3166 alpha-2) | categorical / control | d | Country code country |
| DB030 | Household ID Household ID (within country/year) | identifier / identifier | d | Household identifier within country-year householdid |
| DB090 | Household Cross-sectional Weight Household Cross-sectional Weight | continuous / control | d | Household cross-sectional weight weight |
| PB030 | Personal ID Personal ID (within country/year) | identifier / identifier | p | Personal identifier within country-year personid |
| PB040 | Personal Cross-sectional Weight Personal Cross-sectional Weight | continuous / control | p | Personal cross-sectional weight (for adults 16+) weight |
| RB050 | Personal Base Weight Personal Base Weight (all members) | continuous / control | r | Personal weight covering all household members (incl. children) weight |
| RB080 | Year of Birth Year of Birth | continuous / control | r | Year of birth birthage |
| RB090 | Sex Sex | binary / control | r | Sex of person sexgender |
| PE040 | Highest ISCED Attained Highest ISCED Level Attained | ordinal / iv,control | p | Highest ISCED level attained (ISCED 2011) educationisced |
| PL031 | Self-defined Activity Status Self-declared Main Economic Activity Status | categorical / control | p | Current main economic activity status employmentactivitylabour |
| HX090 | Equivalised Disposable Income Equivalised Disposable Income (€) | continuous / dv,iv | h | Equivalised disposable household income (modified OECD scale, €) incomeequivaliseddisposable |
| HY020 | Total Disposable Household Income Total Disposable Household Income (€) | continuous / dv,iv | h | Total disposable household income (post-tax post-transfer, €) incomehouseholddisposable |
| HX040 | Household Size Household Size | continuous / control | h | Number of persons in household household size |
| HX050 | Equivalised Household Size Equivalised Household Size (modified OECD scale) | continuous / control | h | Equivalised household size on modified OECD scale householdequivalised |
| HX080 | At-Risk-of-Poverty Indicator At-Risk-of-Poverty (Below 60% Median) | binary / dv | h | 1 if equivalised income < 60% of national median (Eurostat AROP indicator) povertyarop |
| HS040 | Capacity to Afford Holiday Capacity to Afford One Week of Holiday Away | binary / dv | h | Material deprivation item — can the household afford a one-week holiday material deprivationholiday |
| PH010 | Self-rated Health General Self-rated Health | ordinal / dv,control | p | Self-rated general health (Minimum European Health Module) healthself-rated |
| DB040 | Region Of Residence | string | — | — |
| DB050 | Stratum | categorical | — | — |
| DB070 | Order Of Selection Of Psu | string | — | — |
| DB075 | Rotation Group | string | — | — |
| DB076 | Interview Wave | categorical | — | — |
| DB080 | Household Design Weight | string | — | — |
| DB095 | Household Longitudinal Weight | string | — | — |
| DB100 | Degree Of Urbanisation | categorical | — | — |
| DB110 | Household Status | categorical | — | — |
| DB120 | Contact At Address | string | — | — |
| DB130 | Household Questionnaire Result | categorical | — | — |
| DB135 | Household Interview Acceptance | categorical | — | — |
| HB010 | Year Of The Survey | string | — | — |
| HB020 | Country Of Residence | categorical | — | — |
| HB030 | Household Id | string | — | — |
| HB040 | Day Of Household Interview | categorical | — | — |
| HB050 | Month Of Household Interview | categorical | — | — |
| HB060 | Year Of Houeshold Interview | string | — | — |
| HB070 | Person Responding To The Household | string | — | — |
| HB100 | Number Of Minutes To Complete The | categorical | — | — |
| HB110 | Household Type | categorical | — | — |
| HB120 | Household Size | categorical | — | — |
| HB130 | Interview Mode Used (Household) | categorical | — | — |
| HH010 | Dwelling Type | categorical | — | — |
| HH021 | Tenure Status | categorical | — | — |
| HH030 | Number Of Rooms Available To The | categorical | — | — |
| HH050 | Ability To Keep Home Adequately Warm | categorical | — | — |
| HH060 | Current Rent Related To The Occupied | categorical | — | — |
| HH070 | Total Housing Cost | categorical | — | — |
| HH071 | Mortgage Principal Repayment | categorical | — | — |
| HS011 | Arrears On Mortgage Or Rental Payments | categorical | — | — |
| HS021 | Arrears On Utility Bills | categorical | — | — |
| HS022 | Reduced Utility Costs | categorical | — | — |
| HS031 | Arrears On Hire Purchase Instalments Or | categorical | — | — |
| HS050 | Capacity To Afford A Meal With Meat, | categorical | — | — |
| HS060 | Capacity To Face Unexpected Financial | categorical | — | — |
| HS090 | Do You Have A Computer | categorical | — | — |
| HS110 | Do You Have A Car | categorical | — | — |
| HS120 | Ability To Make Ends Meet | categorical | — | — |
| HS150 | Financial Burden Of The Repayment Of | categorical | — | — |
| HD080 | Replacing Worn-Out Furniture | categorical | — | — |
| HI010 | Change In The Household Income Compared | categorical | — | — |
| HI020 | Reason For Increase In Income | categorical | — | — |
| HI030 | Reason For Decrease In Income | categorical | — | — |
| HI040 | Expectation Of The Household Income In The | categorical | — | — |
| HY010 | Total Household Gross Income | string | — | — |
| HY022 | Total Disposable Household Income | string | — | — |
| HY023 | Total Disposable Household Income | categorical | — | — |
| HY051G | Family/Children-Related Allowances | categorical | — | — |
| HY052G | Family/Children-Related Allowances | categorical | — | — |
| HY053G | Family/Children-Related Allowances | categorical | — | — |
| HY061G | Social Exclusion Not Elsewhere | categorical | — | — |
| HY062G | Social Exclusion Not Elsewhere | categorical | — | — |
| HY063G | Social Exclusion Not Elsewhere | categorical | — | — |
| HY064G | Social Exclusion Not Elsewhere | categorical | — | — |
| HY145N | Repayments/Receipts For Tax Adjustment | categorical | — | — |
| RB010 | Year Of The Survey | string | — | — |
| RB020 | Country Of Residence | categorical | — | — |
| RB030 | Personal Id | string | — | — |
| RB032 | Sequential Number Of The Persons In The | categorical | — | — |
| RB040 | Current Household Identification (Id) | string | — | — |
| RB060 | Personal Base Weight | string | — | — |
| RB081 | Age In Completed Years (At The End Of | string | — | — |
| RB082 | Age In Completed Years At The Time Of The | string | — | — |
| RB083 | Passing Of Birthday At The Time Of The | categorical | — | — |
| RB100 | Sample Person Or Co-Resident | categorical | — | — |
| RB110 | Membership Status | categorical | — | — |
| RB120 | Location Where The Person Moved | categorical | — | — |
| RB200 | Residential Status | categorical | — | — |
| RB211 | Main Activity Status (Self-Defined) | string | — | — |
| RB220 | Father Id | string | — | — |
| RB230 | Mother Id | string | — | — |
| RB240 | Spouse/Partner Id | string | — | — |
| RB245 | Respondent Status | string | — | — |
| RB250 | Data Status | categorical | — | — |
| RB280 | Country Of Birth | string | — | — |
| RB285 | Duration Of Stay In The Country Of | string | — | — |
| RB290 | Country Of Main Citizenship | categorical | — | — |
| RL010 | Education At Pre-School | string | — | — |
| RL020 | Education At Compulsory School | string | — | — |
| RL030 | Childcare At Centre-Based Services | string | — | — |
| RL040 | Childcare At Day-Care Centre | string | — | — |
| RL050 | Childcare By A Professional Child-Minder | string | — | — |
| RL060 | Childcare By Grand-Parents, Household | string | — | — |
| PB010 | Year Of The Survey | string | — | — |
| PB020 | Country Of Residence | categorical | — | — |
| PB060 | Personal Cross-Sectional Weight For | string | — | — |
| PB070 | Personal Design Weight For Selected | string | — | — |
| PB080 | Personal Base Weight For Selected | string | — | — |
| PB090 | Day Of The Personal Interview | categorical | — | — |
| PB100 | Month Of The Personal Interview | categorical | — | — |
| PB110 | Year Of The Personal Interview | string | — | — |
| PB120 | Minutes To Complete The Personal | categorical | — | — |
| PB140 | Year Of Birth | string | — | — |
| PB150 | Sex | categorical | — | — |
| PB160 | Father Id | string | — | — |
| PB170 | Mother Id | string | — | — |
| PB180 | Spouse/Partner Id | string | — | — |
| PB190 | Marital Status | categorical | — | — |
| PB200 | Consensual Union | categorical | — | — |
| PB205 | Partners Living In The Same Household | string | — | — |
| PB230 | Country Of Birth Of Father | string | — | — |
| PB240 | Country Of Birth Of Mother | string | — | — |
| PB260 | Nature Of Participation In The Survey | categorical | — | — |
| PB265 | Personal Id Of Person Who Filled In The | string | — | — |
| PB270 | Interviewing Mode Used (Person) | categorical | — | — |
| PE010 | Participation In Formal Education And | categorical | — | — |
| PE021 | Level Of Current/Most Recent Formal | categorical | — | — |
| PE041 | Educational Attainment Level | categorical | — | — |
| PH030 | Limitation In Activities Because Of Health | categorical | — | — |
| PH040 | Unmet Need For Medical Examination Or | string | — | — |
| PH050 | Main Reason For Unmet Need For Medical | categorical | — | — |
| PH060 | Unmet Need For Dental Examination Or | string | — | — |
| PH070 | Main Reason For Unmet Need For Dental | categorical | — | — |
| PD020 | Replace Worn-Out Clothes By Some New | categorical | — | — |
| PD030 | Two Pairs Of Properly Fitting Shoes | categorical | — | — |
| PD050 | Get-Together With Friends/Family | categorical | — | — |
| PD060 | Regularly Participate In A Leisure Activity | categorical | — | — |
| PD070 | Spend A Small Amount Of Money Each Week | categorical | — | — |
| PD080 | Internet Connection For Personal Use At | categorical | — | — |
| PW010 | Overall Life Satisfaction | string | — | — |
| PW191 | Trust In Others | string | — | — |
| PL016 | Existence Of Previous Employment | categorical | — | — |
| PL032 | Self-Defined Current Economic Status | categorical | — | — |
| PL040A | Status In Employment (Main Job) | categorical | — | — |
| PL040B | Status In Employment (Last Job) | categorical | — | — |
| PL051A | Occupation In Main Job59 | string | — | — |
| PL051B | Occupation (Last Job) | string | — | — |
| PL060 | Number Of Hours Usually Worked Per Week | string | — | — |
| PL073 | Number Of Months Spent In Full-Time Work | string | — | — |
| PL074 | Number Of Months Spent In Part-Time Work | string | — | — |
| PL075 | Number Of Months Spent In Full-Time Work | string | — | — |
| PL076 | Number Of Months Spent In Part-Time Work | string | — | — |
| PL080 | Number Of Months Spent In Unemployment | string | — | — |
| PL085 | Number Of Months Spent In Retirement | string | — | — |
| PL086 | Number Of Months Unable To Work Due To | string | — | — |
| PL087 | Number Of Months Spent Studying | string | — | — |
| PL088 | Number Of Months Spent In Compulsory | string | — | — |
| PL089 | Number Of Months Spent Fulfilling | string | — | — |
| PL090 | Number Of Months Spent In Other Inactivity | string | — | — |
| PL100 | Total Number Of Hours Per Week Usually | string | — | — |
| PL111A | Economic Activity Of The Local Unit For | string | — | — |
| PL111B | Economic Activity Of The Local Unit (Last | string | — | — |
| PL141 | Permanency Of Main Job | categorical | — | — |
| PL145 | Full Or Part-Time Main Job (Self-Defined) | categorical | — | — |
| PL150 | Supervisory Responsibility In The Main Job | categorical | — | — |
| PL211A | Main Activity In January | categorical | — | — |
| PL211B | Main Activity In February | categorical | — | — |
| PL211C | Main Activity In March | categorical | — | — |
| PL211D | Main Activity In April | categorical | — | — |
| PL211E | Main Activity In May | categorical | — | — |
| PL211F | Main Activity In June | categorical | — | — |
| PL211G | Main Activity In July | categorical | — | — |
| PL211H | Main Activity In August | categorical | — | — |
| PL211I | Main Activity In September | categorical | — | — |
| PL211J | Main Activity In October | categorical | — | — |
| PL211K | Main Activity In November | categorical | — | — |
| PL211L | Main Activity In December | categorical | — | — |
| PL271 | Duration Of The Most Recent Unemployment | categorical | — | — |
| PY101G | Old-Age Benefits (Contributory And | categorical | — | — |
| PY102G | Old-Age Benefits (Contributory And Non | categorical | — | — |
| PY103G | Old-Age Benefits (Non-Contributory And | categorical | — | — |
| PY104G | Old-Age Benefits (Non-Contributory And | categorical | — | — |
| PY141G | Education-Related Allowances | categorical | — | — |
| PY142G | Education-Related Allowances | categorical | — | — |
| RCH010 | General Health (Child) | categorical | — | — |
| RCH020 | Limitation In Activities Because Of Health | categorical | — | — |
| HCH010 | Unmet Need For Medical Examination Or | string | — | — |
| HCH020 | Main Reason For Unmet Need For Medical | categorical | — | — |
| HCH030 | Unmet Need For Dental Examination Or | string | — | — |
| HCH040 | Main Reason For Unmet Need For Dental | categorical | — | — |
| HD100 | Some New (Not Second-Hand) Clothes | categorical | — | — |
| HD110 | Two Pairs Of Properly Fitting Shoes | categorical | — | — |
| HD120 | Fruits And Vegetables Once A Day | categorical | — | — |
| HD140 | One Meal With Meat, Chicken Or Fish (Or | categorical | — | — |
| HD150 | Books At Home Suitable For Their Age | categorical | — | — |
| HD160 | Outdoor Leisure Equipment | categorical | — | — |
| HD170 | Indoor Games | categorical | — | — |
| HD180 | Regular Leisure Activity | categorical | — | — |
| HD190 | Celebration On Special Occasions | categorical | — | — |
| HD200 | Invite Friends Round To Play Or Eat From Time | categorical | — | — |
| HD210 | Participate In School Trips And School | categorical | — | — |
| HD220 | Suitable Place To Study Or Do Homework | categorical | — | — |
| HD240 | Go On Holiday Away From Home At Least One | categorical | — | — |
| HK010 | Number Of Children Who Are Household | categorical | — | — |
| HK020 | Number Of Children Who Are Not | categorical | — | — |
| PK010 | Household Member Has Children Who Are | categorical | — | — |
| RK010 | Parent Id And Sequential Number Of The | string | — | — |
| RK020 | Age Of The Child Who Is Not Household | categorical | — | — |
| PK020 | Main Reason For Not Spending More Time | categorical | — | — |
| PK030 | Main Reason For Not Spending More Time | categorical | — | — |
| RK030 | Usual Time The Parent Needs To Get To The | string | — | — |
| RK040 | Frequency Of Contact (Via Phone, Social | categorical | — | — |
| RK050 | Child Having A Bedroom In Which To Sleep | categorical | — | — |
| RK060 | Frequency Of Spending Actively Time With | categorical | — | — |
| RK070 | Number Of Nights Per Month The Child | categorical | — | — |
| RK080 | Legal Child Custody Situation | categorical | — | — |
| HI012 | Change In Income As An Outcome Of Covid- | string | — | — |
| HY150 | Financial Support (Government Funded) From The Covid-19 | string | — | — |
| HY155G | Amount Received As Financial Support From The Covid-19 | string | — | — |
| HD225 | Distance Learning Courses/School During Covid- | string | — | — |
| PL220 | Working From Home During Pandemic (Optional) | string | — | — |
| PH051 | Unmet Need For Medical Examination Or | string | — | — |
| PH071 | Unmet Need For Dental Examination Or | string | — | — |
| PMH010 | Mental Health Affected By The Covid-19 Crisis | string | — | — |
| HI140G | Household Debts (Optional) | string | — | — |
变量百科是开放查询入口;实证向导把同样的码本接到代码生成里——上传你的 eusilc2022 数据,系统自动识别变量并套用对应的清洗规则、推荐研究设计、跑回归、出 Word 报告。