NLSY97 follows a US cohort born 1980-1984 from age 12-17 (1997 baseline) annually then biennially. Tracks education, labor market entry, family formation, health and earnings.
Round 19 (2019-2020) · 更新:2022-09 · 官方页面National Longitudinal Survey of Youth 1997 共收录 13 个变量——其中常被用作因变量的 3 个、用作核心自变量的 5 个、用作控制变量的 11 个。本数据集常见的研究方向包括:Cognitive ability and adult earnings、Parental education and offspring schooling。
Cognitive ability and adult earnings:因变量 YINC_1700_2019,核心自变量 ASVAB_MATH_VERBAL_SCORE_PCT_1999,建议控制 KEY_SEX_1997、KEY_RACE_ETHNICITY_1997、CV_HGC_BIO_MOM_1997。
Parental education and offspring schooling:因变量 CV_HGC_EVER_2019,核心自变量 CV_HGC_BIO_MOM_1997、CV_HGC_BIO_DAD_1997,建议控制 KEY_SEX_1997、KEY_RACE_ETHNICITY_1997。
| 变量名 | 标签 | 类型/角色 | 数据文件 | 说明 · 关键词 |
|---|---|---|---|---|
| PUBID_1997 | Public ID Public Respondent ID | identifier / identifier | main | NLSY97 public respondent identifier; stable across all rounds idrespondent |
| KEY_SEX_1997 | Sex Sex | binary / control | main | Respondent sex at baseline sexgender |
| KEY_RACE_ETHNICITY_1997 | Race/Ethnicity Race / Ethnicity | categorical / control | main | BLS race-ethnicity recode raceethnicity |
| KEY_BDATE_M_1997 | Birth Month Birth Month | categorical / control | main | Birth month birthage |
| KEY_BDATE_Y_1997 | Birth Year Birth Year | continuous / control | main | Birth year birthage |
| CV_HGC_BIO_DAD_1997 | Father's Education Father's Highest Grade Completed | ordinal / iv,control | main | Biological father's highest grade completed at baseline fatherparental education |
| CV_HGC_BIO_MOM_1997 | Mother's Education Mother's Highest Grade Completed | ordinal / iv,control | main | Biological mother's highest grade completed at baseline motherparental education |
| CV_HGC_EVER_2019 | Highest Grade Completed 2019 Highest Grade Ever Completed (2019) | ordinal / iv,control | main | Highest grade ever completed by 2019 round educationschooling |
| ASVAB_MATH_VERBAL_SCORE_PCT_1999 | AFQT Score AFQT Math+Verbal Percentile (1999) | continuous / iv,control | main | Adjusted ASVAB math+verbal percentile — standard cognitive ability measure afqtabilityasvabtest score |
| YINC_1700_2019 | Total Income from Wages 2019 Wage and Salary Income 2019 (USD) | continuous / dv,iv | main | Wage and salary income in past calendar year wageincomeearnings |
| CV_MARSTAT_COLLAPSED_2019 | Marital Status 2019 Marital Status (2019) | categorical / control | main | Marital status at 2019 round maritalmarriage |
| CV_BIO_CHILD_HH_2019 | Number of Bio Children Number of Biological Children in HH (2019) | continuous / dv,control | main | Biological children in household at 2019 round childrenfertility |
| YEMP_55400_2019 | Hours Worked Per Week 2019 Usual Hours Worked Per Week (2019) | continuous / dv,control | main | Usual hours per week at main job hoursworklabor |
变量百科是开放查询入口;实证向导把同样的码本接到代码生成里——上传你的 nlsy97 数据,系统自动识别变量并套用对应的清洗规则、推荐研究设计、跑回归、出 Word 报告。