BRFSS 2022. Largest continuously running US health-behaviors telephone survey (~400k respondents/year), state-stratified. Tracks chronic disease, preventive care, smoking, alcohol, BMI and access to care.
2022 · updated: 2023-09 · official pageBehavioral Risk Factor Surveillance System 2022 registers 325 variables — 6 commonly used as dependent variables, 5 as core regressors and 12 as controls. Common research directions for this dataset include: BMI by income and education, Mental health and cost barriers to care.
BMI by income and education: DV _BMI5, IV INCOME3, EDUCA, controls _AGE80, SEXVAR, _RACE1.
Mental health and cost barriers to care: DV MENTHLTH, IV MEDCOST1, controls _AGE80, SEXVAR, _RACE1.
| weight (pweight) | _LLCPWT |
|---|---|
| PSU | _PSU |
| strata | _STSTR |
| source | BRFSS 2022 Codebook Report (CDC) — Complex Sampling Weights section |
Stata svyset:
svyset _PSU [pweight=_LLCPWT] strata(_STSTR)
Note:BRFSS 自 2011 起使用 _LLCPWT (raking) 替代 _FINALWT;svyset _PSU [pweight=_LLCPWT], strata(_STSTR).
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| SEQNO | Sequence Number Annual Sequence Number | identifier / identifier | main | Unique respondent identifier within year idsequence |
| _STATE | State State (FIPS Code) | categorical / control | main | FIPS state code statefipsgeography |
| _LLCPWT | Final Weight Final Landline+Cell Weight | continuous / control | main | Iterative-proportional-fitting weight; required for population estimates weight |
| _PSU | PSU Primary Sampling Unit | identifier / control | main | Primary sampling unit; required for variance estimation psucluster |
| _AGE80 | Imputed Age (capped 80) Imputed Age (years, capped at 80) | continuous / control | main | Imputed age in years, top-coded at 80 age |
| SEXVAR | Sex Sex of Respondent | binary / control | main | Sex of respondent sexgender |
| _RACE1 | Race Race / Ethnicity (Recoded) | categorical / control | main | Computed race-ethnicity category raceethnicity |
| EDUCA | Education Highest Education Completed | ordinal / iv,control | main | Highest grade or year of school completed educationschooling |
| INCOME3 | Annual Household Income Annual Household Income (banded) | ordinal / iv,control | main | Banded household income incomehousehold |
| _BMI5 | BMI Body Mass Index (computed) | continuous / dv,iv,control | main | Computed BMI from self-reported weight/height (× 100) bmiobesityweight |
| _RFHYPE6 | Hypertension Risk Adults with High Blood Pressure (Risk) | binary / dv | main | Has been told blood pressure is high hypertensionblood pressure |
| DIABETE4 | Diabetes Ever Told: Diabetes | binary / dv | main | Ever told by a doctor you have diabetes diabetes |
| _SMOKER3 | Smoker Status Computed Smoker Status (4-cat) | categorical / iv,control | main | Computed smoking status smokingtobacco |
| GENHLTH | General Health Self-rated General Health | ordinal / dv | main | Would you say your general health is… healthself-rated |
| MENTHLTH | Mental Health Days Number of Days Mental Health Not Good (last 30) | continuous / dv | main | Days in past 30 mental health was not good (0-30) mental healthdepression |
| EXERANY2 | Any Exercise Any Physical Activity in Last 30 Days | binary / iv,control | main | Did you participate in any physical activity in the past month exerciseactivityphysical |
| MEDCOST1 | Cost Barrier to Care Could Not See Doctor due to Cost (last 12 months) | binary / dv,control | main | Was there a time you needed to see a doctor but could not because of cost? costaccessuninsured |
| FMONTH | File Month | categorical | — | — |
| IDATE | Interview Date | continuous | — | — |
| IMONTH | Interview Month | categorical | — | — |
| IDAY | Interview Day | continuous | — | — |
| IYEAR | Interview Year | continuous | — | — |
| DISPCODE | Final Disposition | categorical | — | — |
| CTELENM1 | Correct telephone number? | categorical | — | — |
| PVTRESD1 | Private Residence? | categorical | — | — |
| COLGHOUS | Do you live in college housing? | categorical | — | — |
| STATERE1 | Resident of State | categorical | — | — |
| CELPHON1 | Cellular Telephone | categorical | — | — |
| LADULT1 | Are you 18 years of age or older? | categorical | — | — |
| COLGSEX1 | Are you male or female? | categorical | — | — |
| NUMADULT | Number of Adults in Household | categorical | — | — |
| LANDSEX1 | Are you male or female? | continuous | — | — |
| NUMMEN | Number of Adult men in Household | categorical | — | — |
| NUMWOMEN | Number of Adult women in Household | categorical | — | — |
| RESPSLCT | Respondent selection | categorical | — | — |
| SAFETIME | Safe time to talk | categorical | — | — |
| CTELNUM1 | Correct Phone Number? | categorical | — | — |
| CELLFON5 | Is this a cell phone? | categorical | — | — |
| CADULT1 | Are you 18 years of age or older? | categorical | — | — |
| CELLSEX1 | Are you male or female? | categorical | — | — |
| PVTRESD3 | Do you live in a private residence? | categorical | — | — |
| CCLGHOUS | Do you live in college housing? | categorical | — | — |
| CSTATE1 | Do you currently live in ____(state)____? | categorical | — | — |
| LANDLINE | Do you also have a landline telephone? | categorical | — | — |
| HHADULT | Number of Adults in Household | continuous | — | — |
| PHYSHLTH | Number of Days Physical Health Not Good | continuous | — | — |
| POORHLTH | Poor Physical or Mental Health | continuous | — | — |
| PRIMINSR | What is Primary Source of Health Insurance? | categorical | — | — |
| PERSDOC3 | Have Personal Health Care Provider? | categorical | — | — |
| CHECKUP1 | Length of time since last routine checkup | categorical | — | — |
| SLEPTIM1 | How Much Time Do You Sleep | continuous | — | — |
| LASTDEN4 | Last Visited Dentist or Dental Clinic | categorical | — | — |
| RMVTETH4 | Number of Permanent Teeth Removed | categorical | — | — |
| CVDINFR4 | Ever Diagnosed with Heart Attack | categorical | — | — |
| CVDCRHD4 | Ever Diagnosed with Angina or Coronary Heart Disease | categorical | — | — |
| CVDSTRK3 | Ever Diagnosed with a Stroke | categorical | — | — |
| ASTHMA3 | Ever Told Had Asthma | categorical | — | — |
| ASTHNOW | Still Have Asthma | categorical | — | — |
| CHCSCNC1 | (Ever told) (you had) skin cancer that is not melanoma? | categorical | — | — |
| CHCOCNC1 | (Ever told) (you had) melanoma or any other types of cancer? | categorical | — | — |
| CHCCOPD3 | Ever told you had C.O.P.D. emphysema or chronic bronchitis? | categorical | — | — |
| ADDEPEV3 | (Ever told) you had a depressive disorder | categorical | — | — |
| CHCKDNY2 | Ever told you have kidney disease? | categorical | — | — |
| HAVARTH4 | Told Had Arthritis | categorical | — | — |
| MARITAL | Marital Status | categorical | — | — |
| RENTHOM1 | Own or Rent Home | categorical | — | — |
| NUMHHOL4 | Household Landline Telephones | categorical | — | — |
| VETERAN3 | Are You A Veteran | categorical | — | — |
| EMPLOY1 | Employment Status | categorical | — | — |
| CHILDREN | Number of Children in Household | continuous | — | — |
| PREGNANT | Pregnancy Status | categorical | — | — |
| WEIGHT2 | Reported Weight in Pounds | continuous | — | — |
| HEIGHT3 | Reported Height in Feet and Inches | continuous | — | — |
| DEAF | Are you deaf or do you have serious difficulty hearing? | categorical | — | — |
| BLIND | Blind or Difficulty seeing | categorical | — | — |
| DECIDE | Difficulty Concentrating or Remembering | categorical | — | — |
| DIFFWALK | Difficulty Walking or Climbing Stairs | categorical | — | — |
| DIFFDRES | Difficulty Dressing or Bathing | categorical | — | — |
| DIFFALON | Difficulty Doing Errands Alone | categorical | — | — |
| HADMAM | Have You Ever Had a Mammogram | categorical | — | — |
| HOWLONG | How Long since Last Mammogram | categorical | — | — |
| CERVSCRN | Have you ever had a cervical cancer screening test? | categorical | — | — |
| CRVCLCNC | Time since last cervical cancer screening test | categorical | — | — |
| CRVCLPAP | Have a PAP test and recent cervical cancer screening | categorical | — | — |
| CRVCLHPV | Have an H.P.V. test and recent cervical cancer screening | categorical | — | — |
| HADHYST2 | Had Hysterectomy | categorical | — | — |
| HADSIGM4 | Ever Had Sigmoidoscopy/Colonoscopy | categorical | — | — |
| COLNSIGM | Ever had a colonoscopy, sigmoidoscopy, or both | categorical | — | — |
| COLNTES1 | How long since you had colonoscopy | categorical | — | — |
| SIGMTES1 | How long since you had sigmoidoscopy | categorical | — | — |
| LASTSIG4 | Time Since Last Sigmoidoscopy/Colonoscopy | categorical | — | — |
| COLNCNCR | Ever had any other kind of test for colorectal cancer | categorical | — | — |
| VIRCOLO1 | Ever had a virtual colonoscopy | categorical | — | — |
| VCLNTES2 | How long since you had virtual colonoscopy | categorical | — | — |
| SMALSTOL | Ever had stool test? | categorical | — | — |
| STOLTEST | How long since you had stool test? | categorical | — | — |
| STOOLDN2 | Ever had stool DNA test? | categorical | — | — |
| BLDSTFIT | Was test part of Cologuard test? | categorical | — | — |
| SDNATES1 | How long since you had stool DNA | categorical | — | — |
| SMOKE100 | Smoked at Least 100 Cigarettes | categorical | — | — |
| SMOKDAY2 | Frequency of Days Now Smoking | categorical | — | — |
| USENOW3 | Use of Smokeless Tobacco Products | categorical | — | — |
| ECIGNOW2 | Do you now use e-cigarettes, or vaping products every day, some days, or not at all? | categorical | — | — |
| LCSFIRST | How old when you first started smoking? | continuous | — | — |
| LCSLAST | How old when you last smoked? | continuous | — | — |
| LCSNUMCG | On average, how many cigarettes do you smoke each day? | continuous | — | — |
| LCSCTSC1 | Did you have a CT or CAT scan? | categorical | — | — |
| LCSSCNCR | Were any CT or CAT scans done to check for lung cancer? | categorical | — | — |
| LCSCTWHN | When did you have your most recent CT or CAT scan? | categorical | — | — |
| ALCDAY4 | Days in past 30 had alcoholic beverage | continuous | — | — |
| AVEDRNK3 | Avg alcoholic drinks per day in past 30 | continuous | — | — |
| DRNK3GE5 | Binge Drinking | continuous | — | — |
| MAXDRNKS | Most drinks on single occasion past 30 days | continuous | — | — |
| FLUSHOT7 | Adult flu shot/spray past 12 mos | categorical | — | — |
| FLSHTMY3 | When did you receive your most recent seasonal flu shot/spray? | continuous | — | — |
| PNEUVAC4 | Pneumonia shot ever | categorical | — | — |
| TETANUS1 | Received Tetanus Shot Since 2005? | categorical | — | — |
| HIVTST7 | Ever tested H.I.V. | categorical | — | — |
| HIVTSTD3 | Month and Year of Last HIV Test | continuous | — | — |
| HIVRISK5 | Do Any High Risk Situations Apply | categorical | — | — |
| COVIDPOS | Have you ever been told you tested positive for COVID 19? | categorical | — | — |
| COVIDSMP | Have an 3 month or longer covid symptoms? | categorical | — | — |
| COVIDPRM | Which was the primary symptom that you experienced? | categorical | — | — |
| PDIABTS1 | When was your last blood test for high blood sugar? | categorical | — | — |
| PREDIAB2 | Ever been told by a doctor or other health professional that you have pre-diabetes or borderline diabetes? | categorical | — | — |
| DIABTYPE | What type of diabetes do you have? | categorical | — | — |
| INSULIN1 | Now Taking Insulin | categorical | — | — |
| CHKHEMO3 | Times Checked for Glycosylated Hemoglobin | continuous | — | — |
| EYEEXAM1 | Last Eye Exam Where Pupils Were Dilated | categorical | — | — |
| DIABEYE1 | When was the last time a they took a photo of the back of your eye? | categorical | — | — |
| DIABEDU1 | When was the last time you took a course or class in how to manage your diabetes? | categorical | — | — |
| FEETSORE | Ever Had Feet Sores or Irritations Lasting More Than Four Weeks | categorical | — | — |
| TOLDCFS | Told had Chronic Fatigue Syndrome (CFS) or (Myalgic Encephalomyelitis) ME | continuous | — | — |
| HAVECFS | Still have Chronic Fatigue Syndrome or Myalgic Encephalomyelitis | continuous | — | — |
| WORKCFS | How many hours a week are you been able to work | continuous | — | — |
| IMFVPLA3 | Where did you get your last flu shot/vaccine? | categorical | — | — |
| HPVADVC4 | Have you ever had an H.P.V. vaccination? | categorical | — | — |
| HPVADSHT | How many HPV shots did you receive? | continuous | — | — |
| SHINGLE2 | Have you ever had the shingles or zoster vaccine? | categorical | — | — |
| COVIDVA1 | Received at least one COVID-19 vaccination | categorical | — | — |
| COVACGET | Will you get COVID-19 vaccination? | categorical | — | — |
| COVIDNU1 | Number of COVID-19 vaccinations received | categorical | — | — |
| COVIDINT | Intend to get COVID-19 vaccination | categorical | — | — |
| COVIDFS1 | Month/Year of first COVID-19 vaccination | continuous | — | — |
| COVIDSE1 | Month/Year of second COVID-19 vaccination | continuous | — | — |
| COPDCOGH | Did you have a cough? | categorical | — | — |
| COPDFLEM | Did you cough up phlegm? | categorical | — | — |
| COPDBRTH | Did you have shortness of breath? | categorical | — | — |
| COPDBTST | Have you ever been given a breathing test? | categorical | — | — |
| COPDSMOK | How many years have you smoked tobacco products? | continuous | — | — |
| CNCRDIFF | How Many Types of Cancer? | categorical | — | — |
| CNCRAGE | Age Told Had Cancer | continuous | — | — |
| CNCRTYP2 | Type of Cancer | categorical | — | — |
| CSRVTRT3 | Currently Receiving Treatment for Cancer | categorical | — | — |
| CSRVDOC1 | What Type of Doctor Provides Majority of Your Care | categorical | — | — |
| CSRVSUM | Did You Receive a Summary of Cancer Treatments Received | categorical | — | — |
| CSRVRTRN | Ever Receive Instructions From A Doctor For Follow-Up Check-Ups | categorical | — | — |
| CSRVINST | Instructions Written or Printed | categorical | — | — |
| CSRVINSR | Did Health Insurance Pay For All Of Your Cancer Treatment | categorical | — | — |
| CSRVDEIN | Ever Denied Insurance Coverage Because Of Your Cancer? | categorical | — | — |
| CSRVCLIN | Participate In Clinical Trial As Part Of Cancer Treatment? | categorical | — | — |
| CSRVPAIN | Currently Have Physical Pain From Cancer Or Treatment? | categorical | — | — |
| CSRVCTL2 | Is Pain Under Control? | categorical | — | — |
| PSATEST1 | Ever Had PSA Test | categorical | — | — |
| PSATIME1 | Time Since Most Recent PSA Test | categorical | — | — |
| PCPSARS2 | What was the MAIN reason you had this PSA test? | categorical | — | — |
| PSASUGST | Who first suggested this PSA test? | categorical | — | — |
| PCSTALK1 | Did you talk about the advantages or disadvantages of P.S.A. test | categorical | — | — |
| CIMEMLOS | Have you experienced confusion or memory loss that is happening more often or is getting worse? | categorical | — | — |
| CDHOUSE | Given up day-to-day chores due to confusion or memory loss | categorical | — | — |
| CDASSIST | Need assistance with day-to_day activities due to confusion or memory loss | categorical | — | — |
| CDHELP | When you need help with day-to-day activities are you able to get it | categorical | — | — |
| CDSOCIAL | Does confusion or memory loss interfere with work or social activities | categorical | — | — |
| CDDISCUS | Have you discussed your confusion or memory loss with a health care professional? | categorical | — | — |
| CAREGIV1 | Provided regular care for family or friend | categorical | — | — |
| CRGVREL4 | Relationship Of Person To Whom You Are Giving Care? | categorical | — | — |
| CRGVLNG1 | How Long Provided Care For Person. | categorical | — | — |
| CRGVHRS1 | How Many Hours Do You Provide Care For Person? | categorical | — | — |
| CRGVPRB3 | What Is The Major Health Problem, Illness, Disability For Care For Person? | categorical | — | — |
| CRGVALZD | Does Person Being Cared For Have Alzheimer´s Disease? | categorical | — | — |
| CRGVPER1 | Managed personal care | categorical | — | — |
| CRGVHOU1 | Managed household tasks | categorical | — | — |
| CRGVEXPT | Do you expect to have a relative you will need to provide care for? | categorical | — | — |
| ACEDEPRS | Live With Anyone Depressed, Mentally Ill, Or Suicidal? | categorical | — | — |
| ACEDRINK | Live With a Problem Drinker/Alcoholic? | categorical | — | — |
| ACEDRUGS | Live With Anyone Who Used Illegal Drugs or Abused Prescriptions? | categorical | — | — |
| ACEPRISN | Live With Anyone Who Served TIme in Prison or Jail? | categorical | — | — |
| ACEDIVRC | Were Your Parents Divorced/Seperated? | categorical | — | — |
| ACEPUNCH | How Often Did Your Parents Beat Each Other Up? | categorical | — | — |
| ACEHURT1 | How Often Did A Parent Physically Hurt You In Any Way? | categorical | — | — |
| ACESWEAR | How Often Did A Parent Swear At You? | categorical | — | — |
| ACETOUCH | How Often Did Anyone Ever Touch You Sexually? | categorical | — | — |
| ACETTHEM | How Often Did Anyone Make You Touch Them Sexually? | categorical | — | — |
| ACEHVSEX | How Often Did Anyone Ever Force You to Have Sex? | categorical | — | — |
| ACEADSAF | Did an adult make you feel safe and protected | categorical | — | — |
| ACEADNED | Did an adult make sure basic needs were met | categorical | — | — |
| LSATISFY | Satisfaction with life | categorical | — | — |
| EMTSUPRT | How often get emotional support needed | categorical | — | — |
| SDHISOLT | How often do you feel socially isolated from others? | categorical | — | — |
| SDHEMPLY | Have you lost employment or had hours reduced? | categorical | — | — |
| FOODSTMP | During the past 12 months have you received food stamps | categorical | — | — |
| SDHFOOD1 | How often did the food that you bought not last, and you didnt have money to get more? | categorical | — | — |
| SDHBILLS | Were you not able to pay your bills? | categorical | — | — |
| SDHUTILS | Were you not able to pay utility bills or threatened to lose service? | categorical | — | — |
| SDHTRNSP | Has a lack of reliable transportation kept you from appointments, meetings, work, or getting things needed | categorical | — | — |
| SDHSTRE1 | How often have you felt this kind of stress? | categorical | — | — |
| MARIJAN1 | During the past 30 days, on how many days did you use marijuana or hashish? | continuous | — | — |
| MARJSMOK | Did you smoke marijuana or cannabis? | categorical | — | — |
| MARJEAT | Did you eat marijuana or cannabis? | categorical | — | — |
| MARJVAPE | Did you vape marijuana or cannabis? | categorical | — | — |
| MARJDAB | Did you dab marijuana or cannabis? | categorical | — | — |
| MARJOTHR | Did you use marijuana or cannabis some other way? | categorical | — | — |
| LASTSMK2 | Interval Since Last Smoked | categorical | — | — |
| STOPSMK2 | Stopped Smoking in past 12 months | categorical | — | — |
| MENTCIGS | Do you usually smoke menthol cigarettes? | categorical | — | — |
| MENTECIG | Do you usually use menthol e-cigarettes? | categorical | — | — |
| HEATTBCO | Have you heard of heated tobacco products? | categorical | — | — |
| ASBIALCH | Asked during checkup if you drink alchohol | categorical | — | — |
| ASBIDRNK | Asked in person or by form how much you drink? | categorical | — | — |
| ASBIBING | Asked whether you drank [5 FOR MEN /4 FOR WOMEN] or more alcoholic drinks on an occasion? | categorical | — | — |
| ASBIADVC | Offered advice about what level of drinking is harmful or risky? | categorical | — | — |
| ASBIRDUC | Were you advised to reduce or quit your drinking? | categorical | — | — |
| FIREARM5 | Any Firearms in Home | categorical | — | — |
| GUNLOAD | Any Firearms Loaded | categorical | — | — |
| LOADULK2 | Any Loaded Firearms Also Unlocked | categorical | — | — |
| RCSGEND1 | Gender of child | categorical | — | — |
| RCSXBRTH | Child´s sex at birth | categorical | — | — |
| RCSRLTN2 | Relationship to child | categorical | — | — |
| CASTHDX2 | Hlth pro ever said child has asthma | categorical | — | — |
| CASTHNO2 | Child still have asthma? | categorical | — | — |
| BIRTHSEX | Are you male or female? | categorical | — | — |
| SOMALE | Sexual orientation | categorical | — | — |
| SOFEMALE | Sexual orientation | categorical | — | — |
| TRNSGNDR | Do you consider yourself to be transgender? | categorical | — | — |
| HADSEX | Have you have sexual intercourse? | categorical | — | — |
| PFPPRVN4 | Did you do anything to keep from getting pregnant? | categorical | — | — |
| TYPCNTR9 | What did you do to keep you from getting pregnant? | categorical | — | — |
| BRTHCNT4 | Are You Doing Anything to Keep From Getting Pregnant? | categorical | — | — |
| WHEREGET | Where did you get what you used to prevent pregnancy? | categorical | — | — |
| NOBCUSE8 | What was main reason for not doing anything to keep you from getting pregnant? | categorical | — | — |
| BCPREFER | What is your preferred birth control method? | categorical | — | — |
| RRCLASS3 | How do other people usually classify you in this country? | categorical | — | — |
| RRCOGNT2 | How often do you think about your race? | categorical | — | — |
| RRTREAT | Were you treated worse than, the same, or better than people of other races? | categorical | — | — |
| RRATWRK2 | How do you feel you were treated at work compared to people of other races in past 12 months? | categorical | — | — |
| RRHCARE4 | When seeking health care past 12 months, was experience worse, same, better than people of other races? | categorical | — | — |
| RRPHYSM2 | Times past 30 days felt physical symptoms because of treatment due to your race | categorical | — | — |
| QSTVER | Questionnaire Version Identifier | categorical | — | — |
| QSTLANG | Language identifier | categorical | — | — |
| _METSTAT | Metropolitan Status | categorical | — | — |
| _URBSTAT | Urban/Rural Status | categorical | — | — |
| MSCODE | Metropolitan Status Code | categorical | — | — |
| _STSTR | Sample Design Stratification Variable | continuous | — | — |
| _STRWT | Stratum weight | continuous | — | — |
| _RAWRAKE | Raw weighting factor used in raking | continuous | — | — |
| _WT2RAKE | Design weight use in raking | continuous | — | — |
| _IMPRACE | Imputed race/ethnicity value | categorical | — | — |
| _CHISPNC | Child Hispanic, Latino/a, or Spanish origin calculated variable | categorical | — | — |
| _CRACE2 | Child Non-Hispanic Race including Multiracial | continuous | — | — |
| _CPRACE2 | Preferred Child Race Categories | continuous | — | — |
| CAGEG | Four level child age | continuous | — | — |
| _CLLCPWT | Final child weight: Land-line and Cell-Phone data | continuous | — | — |
| _DUALUSE | Dual Phone Use Categories | categorical | — | — |
| _DUALCOR | Dual Phone Use Correction Factor | continuous | — | — |
| _LLCPWT2 | Truncated design weight used in adult combined land line and cell phone raking | continuous | — | — |
| _RFHLTH | Adults with good or better health | continuous | — | — |
| _PHYS14D | Computed Physical Health Status | categorical | — | — |
| _MENT14D | Computed Mental Health Status | categorical | — | — |
| _HLTHPLN | Have any health insurance | continuous | — | — |
| _HCVU652 | Respondents aged 18-64 with health insurance | continuous | — | — |
| _TOTINDA | Leisure Time Physical Activity Calculated Variable | continuous | — | — |
| _EXTETH3 | Adults aged 18+ that have had permanent teeth extracted | continuous | — | — |
| _ALTETH3 | Adults aged 65+ who have had all their natural teeth extracted | continuous | — | — |
| _DENVST3 | Adults that have visited a dentist, dental hygenist or dental clinic within the past year | continuous | — | — |
| _MICHD | Ever had CHD or MI | continuous | — | — |
| _LTASTH1 | Lifetime Asthma Calculated Variable | continuous | — | — |
| _CASTHM1 | Current Asthma Calculated Variable | continuous | — | — |
| _ASTHMS1 | Computed Asthma Status | continuous | — | — |
| _DRDXAR2 | Respondents diagnosed with arthritis | continuous | — | — |
| _PRACE2 | Computed Preferred Race | continuous | — | — |
| _MRACE2 | Calculated non-Hispanic Race including multiracial | continuous | — | — |
| _HISPANC | Hispanic, Latino/a, or Spanish origin calculated variable | categorical | — | — |
| _RACEG22 | Create Computed Non-Hispanic Whites/All Others Race Categories Race/Ethnic Group Codes Used In Post-Stratification Variable | continuous | — | — |
| _RACEGR4 | Computed Five level race/ethnicity category. | continuous | — | — |
| _RACEPR1 | Computed race groups used for internet prevalence tables | continuous | — | — |
| _SEX | Calculated sex variable | continuous | — | — |
| _AGEG5YR | Reported age in five-year age categories calculated variable | continuous | — | — |
| _AGE65YR | Reported age in two age groups calculated variable | continuous | — | — |
| _AGE_G | Imputed age in six groups | continuous | — | — |
| HTIN4 | Computed Height in Inches | continuous | — | — |
| HTM4 | Computed Height in Meters | continuous | — | — |
| WTKG3 | Computed Weight in Kilograms | continuous | — | — |
| _BMI5CAT | Computed body mass index categories | continuous | — | — |
| _RFBMI5 | Overweight or obese calculated variable | continuous | — | — |
| _CHLDCNT | Computed number of children in household | continuous | — | — |
| _EDUCAG | Computed level of education completed categories | continuous | — | — |
| _INCOMG1 | Computed income categories | continuous | — | — |
| _RFMAM22 | Women respondents aged 40+ who have had a mammogram in the past two years | continuous | — | — |
| _MAM5023 | Women respondents aged 50-74 that have had a mammogram in the past two years | continuous | — | — |
| _HADCOLN | Had colonoscopy calculated variable | continuous | — | — |
| _CLNSCP1 | Respondents aged 45-75 who have had a colonoscopy within the past ten years | continuous | — | — |
| _HADSIGM | Had sigmoidoscopy calculated variable | continuous | — | — |
| _SGMSCP1 | Respondents aged 45-75 who have had a sigmoidoscopy within the past five years | continuous | — | — |
| _SGMS101 | Respondents aged 45-75 who have had a sigmoidoscopy within the past ten years | continuous | — | — |
| _RFBLDS5 | Respondents aged 45-75 who have had a stool test within the past year | continuous | — | — |
| _STOLDN1 | Respondents aged 45-75 who have had a stool DNA test within the past three years | continuous | — | — |
| _VIRCOL1 | Respondents aged 45-75 who have had a virtual colonoscopy within the past five years | continuous | — | — |
| _SBONTI1 | Respondents aged 45-75 who have had a sigmoidoscopy within the past ten years and a blood stool test in the past year | continuous | — | — |
| _CRCREC2 | Respondents aged 45-75 who have fully met the USPSTF recommendations | continuous | — | — |
| _RFSMOK3 | Current Smoking Calculated Variable | continuous | — | — |
| _CURECI2 | Current E-cigarette User Calculated Variable | continuous | — | — |
| _YRSSMOK | Number of years smoked cigarettes | continuous | — | — |
| _PACKDAY | Number of packs of cigarettes smoked per day | continuous | — | — |
| _PACKYRS | Years smoked reported packs per day | continuous | — | — |
| _YRSQUIT | Number of years since quit smoking cigarettes | continuous | — | — |
| _SMOKGRP | Smoking Group | continuous | — | — |
| _LCSREC | Lung cancer screening recommendation status | continuous | — | — |
| DRNKANY6 | Drink any alcoholic beverages in past 30 days | continuous | — | — |
| DROCDY4_ | Computed drink-occasions-per-day | continuous | — | — |
| _RFBING6 | Binge Drinking Calculated Variable | continuous | — | — |
| _DRNKWK2 | Computed number of drinks of alcohol beverages per week | continuous | — | — |
| _RFDRHV8 | Heavy Alcohol Consumption Calculated Variable | continuous | — | — |
| _FLSHOT7 | Flu Shot Calculated Variable | continuous | — | — |
| _PNEUMO3 | Pneumonia Vaccination Calculated Variable | continuous | — | — |
| _AIDTST4 | Ever been tested for HIV calculated variable | continuous | — | — |
The codebook is an open lookup. The Wizard consumes the same codebook to drive code generation — upload your data and the system auto-recognises variables, applies cleaning rules, recommends research designs, runs regressions and produces a Word report.