ESS Round 10 integrated cross-country file. Biennial cross-sectional academic survey across European democracies; gold standard for cross-national comparative attitudes research.
Round 10 / Edition 3.2 · updated: 2023-12 · official pageEuropean Social Survey Round 10 (2020-2022) registers 648 variables — 5 commonly used as dependent variables, 6 as core regressors and 9 as controls. Common research directions for this dataset include: Education and political trust across European countries, Determinants of attitudes towards immigration.
Education and political trust across European countries: DV trstplt, IV eisced, controls agea, gndr, hinctnta.
Determinants of attitudes towards immigration: DV imueclt, IV eisced, lrscale, controls agea, gndr, hinctnta.
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| idno | Respondent ID Respondent ID (within country) | identifier / identifier | main | Within-country respondent identifier idrespondent |
| cntry | Country Country (ISO 3166 alpha-2) | categorical / control | main | ISO alpha-2 country code countrygeography |
| anweight | Analysis Weight Analysis Weight (post-stratification × population × design) | continuous / control | main | Combined design + post-stratification + population weight; ESS-recommended for any analysis weightanalysis |
| agea | Age Age (years) | continuous / control | main | Age in completed years age |
| gndr | Gender Sex of Respondent | binary / control | main | Sex of respondent sexgender |
| eisced | Education ISCED-ESS Education — ESS-ISCED Highest Level | ordinal / iv,control | main | ESS harmonised education attainment educationisced |
| hinctnta | Household Income Decile Household Income Decile (within country) | ordinal / iv,control | main | Household total net income decile within country incomehouseholddecile |
| mnctry | Born in Country Born in Country | binary / control | main | Was respondent born in this country immigrantborn |
| ppltrst | Most People Can Be Trusted Generalised Social Trust (0-10) | ordinal / dv,iv | main | Most people can be trusted or you can't be too careful (0=can't be too careful, 10=most people can be trusted) trustsocial capital |
| trstplt | Trust in Politicians Trust in Politicians (0-10) | ordinal / dv | main | Trust in politicians (0-10) trustpolitics |
| stflife | Life Satisfaction Life Satisfaction (0-10) | ordinal / dv | main | How satisfied with life as a whole (0-10) wellbeingsatisfaction |
| happy | Happiness Subjective Happiness (0-10) | ordinal / dv | main | Taking all things together, how happy are you (0-10) happinesswellbeing |
| lrscale | Left-Right Self-placement Left-Right Political Self-placement (0-10) | ordinal / iv,control | main | Left-right self-placement (0=left, 10=right) ideologyleftright |
| imueclt | Immigration Cultural Impact Immigration Cultural Impact (0-10) | ordinal / dv,iv | main | Cultural life undermined or enriched by immigrants (0=undermined, 10=enriched) immigrationcultureattitudes |
| rlgdgr | Religiosity Self-rating How Religious are You (0-10) | ordinal / iv,control | main | Self-rated religiousness (0-10) religionreligiosity |
| mandatory | Identifier and weight variables | string | — | — |
| name | Title of dataset | string | — | — |
| essround | ESS round | string | — | — |
| proddate | Production date | string | — | — |
| dweight | Design weight | continuous | — | — |
| pspwght | Post-stratification weight including design weight | continuous | — | — |
| pweight | Population size weight (must be combined with dweight or pspwght) | continuous | — | — |
| media | Media and social trust | string | — | — |
| nwspol | News about politics and current affairs, watching, reading or listening, in minutes | continuous | — | — |
| netusoft | Internet use, how often | categorical | — | — |
| netustm | Internet use, how much time on typical day, in minutes | continuous | — | — |
| pplfair | Most people try to take advantage of you, or try to be fair | categorical | — | — |
| pplhlp | Most of the time people helpful or mostly looking out for themselves | categorical | — | — |
| polintr | How interested in politics | categorical | — | — |
| psppsgva | Political system allows people to have a say in what government does | categorical | — | — |
| actrolga | Able to take active role in political group | categorical | — | — |
| psppipla | Political system allows people to have influence on politics | categorical | — | — |
| cptppola | Confident in own ability to participate in politics | categorical | — | — |
| trstprl | Trust in country's parliament | categorical | — | — |
| trstlgl | Trust in the legal system | categorical | — | — |
| trstplc | Trust in the police | categorical | — | — |
| trstprt | Trust in political parties | categorical | — | — |
| trstep | Trust in the European Parliament | categorical | — | — |
| trstun | Trust in the United Nations | categorical | — | — |
| trstsci | Trust in scientists | categorical | — | — |
| vote | Voted last national election | categorical | — | — |
| prtvtxx | Party voted for in last national election, [country] | string | — | — |
| prtvxx1 | Party voted for in last national election 1, [country] | string | — | — |
| prtvxx2 | Party voted for in last national election 2, [country] | string | — | — |
| prtvtebe | Party voted for in last national election, Belgium | categorical | — | — |
| prtvtebg | Party voted for in last national election, Bulgaria | categorical | — | — |
| prtvthch | Party voted for in last national election, Switzerland | categorical | — | — |
| prtvtbhr | Party voted for in last national election, Croatia | categorical | — | — |
| prtvtecz | Party voted for in last national election, Czechia | categorical | — | — |
| prtvthee | Party voted for in last national election, Estonia | categorical | — | — |
| prtvtefi | Party voted for in last national election, Finland | categorical | — | — |
| prtvtefr | Party voted for in last national election, France (ballot 1) | categorical | — | — |
| prtvtdgr | Party voted for in last national election, Greece | categorical | — | — |
| prtvtghu | Party voted for in last national election, Hungary | categorical | — | — |
| prtvtdis | Party voted for in last national election, Iceland | categorical | — | — |
| prtvtdie | Party voted for in last national election, Ireland (derived from 1st preference vote) | categorical | — | — |
| prtvtdit | Party voted for in last national election, Italy | categorical | — | — |
| prtvclt1 | Party voted for in last national election 1, Lithuania (first vote, party) | categorical | — | — |
| prtvclt2 | Party voted for in last national election 2, Lithuania (second vote, party) | categorical | — | — |
| prtvclt3 | Party voted for in last national election 3, Lithuania (third vote, party) | categorical | — | — |
| prtvtame | Party voted for in last national election, Montenegro | categorical | — | — |
| prtvthnl | Party voted for in last national election, Netherlands | categorical | — | — |
| prtvtmk | Party voted for in last national election, North Macedonia | categorical | — | — |
| prtvtbno | Party voted for in last national election, Norway | categorical | — | — |
| prtvtdpt | Party voted for in last national election, Portugal | categorical | — | — |
| prtvtfsi | Party voted for in last national election, Slovenia | categorical | — | — |
| prtvtesk | Party voted for in last national election, Slovakia | categorical | — | — |
| prtvtdgb | Party voted for in last national election, United Kingdom | categorical | — | — |
| contplt | Contacted politician or government official last 12 months | categorical | — | — |
| donprty | Donated to or participated in political party or pressure group last 12 months | categorical | — | — |
| badge | Worn or displayed campaign badge/sticker last 12 months | categorical | — | — |
| sgnptit | Signed petition last 12 months | categorical | — | — |
| pbldmna | Taken part in public demonstration last 12 months | categorical | — | — |
| bctprd | Boycotted certain products last 12 months | categorical | — | — |
| pstplonl | Posted or shared anything about politics online last 12 months | categorical | — | — |
| volunfp | Volunteered for not-for-profit or charitable organisation | categorical | — | — |
| clsprty | Feel closer to a particular party than all other parties | categorical | — | — |
| prtclxx | Which party feel closer to, [country] | string | — | — |
| prtclebe | Which party feel closer to, Belgium | categorical | — | — |
| prtclebg | Which party feel closer to, Bulgaria | categorical | — | — |
| prtclhch | Which party feel closer to, Switzerland | categorical | — | — |
| prtclbhr | Which party feel closer to, Croatia | categorical | — | — |
| prtclecz | Which party feel closer to, Czechia | categorical | — | — |
| prtclhee | Which party feel closer to, Estonia | categorical | — | — |
| prtclffi | Which party feel closer to, Finland | categorical | — | — |
| prtclffr | Which party feel closer to, France | categorical | — | — |
| prtcldgr | Which party feel closer to, Greece | categorical | — | — |
| prtclhhu | Which party feel closer to, Hungary | categorical | — | — |
| prtcldis | Which party feel closer to, Iceland | categorical | — | — |
| prtclfie | Which party feel closer to, Ireland | categorical | — | — |
| prtcleit | Which party feel closer to, Italy | categorical | — | — |
| prtclclt | Which party feel closer to, Lithuania | categorical | — | — |
| prtclame | Which party feel closer to, Montenegro | categorical | — | — |
| prtclgnl | Which party feel closer to, Netherlands | categorical | — | — |
| prtclmk | Which party feel closer to, North Macedonia | categorical | — | — |
| prtclbno | Which party feel closer to, Norway | categorical | — | — |
| prtclfpt | Which party feel closer to, Portugal | categorical | — | — |
| prtclfsi | Which party feel closer to, Slovenia | categorical | — | — |
| prtclesk | Which party feel closer to, Slovakia | categorical | — | — |
| prtcldgb | Which party feel closer to, United Kingdom | categorical | — | — |
| prtdgcl | How close to party | categorical | — | — |
| stfeco | How satisfied with present state of economy in country | categorical | — | — |
| stfgov | How satisfied with the national government | categorical | — | — |
| stfdem | How satisfied with the way democracy works in country | categorical | — | — |
| stfedu | State of education in country nowadays | categorical | — | — |
| stfhlth | State of health services in country nowadays | categorical | — | — |
| gincdif | Government should reduce differences in income levels | categorical | — | — |
| freehms | Gays and lesbians free to live life as they wish | categorical | — | — |
| hmsfmlsh | Ashamed if close family member gay or lesbian | categorical | — | — |
| hmsacld | Gay and lesbian couples right to adopt children | categorical | — | — |
| euftf | European Union: European unification go further or gone too far | categorical | — | — |
| lrnobed | Obedience and respect for authority most important virtues children should learn | categorical | — | — |
| loylead | Country needs most loyalty towards its leaders | categorical | — | — |
| imsmetn | Allow many/few immigrants of same race/ethnic group as majority | categorical | — | — |
| imdfetn | Allow many/few immigrants of different race/ethnic group from majority | categorical | — | — |
| impcntr | Allow many/few immigrants from poorer countries outside Europe | categorical | — | — |
| imbgeco | Immigration bad or good for country's economy | categorical | — | — |
| imwbcnt | Immigrants make country worse or better place to live | categorical | — | — |
| wellbeing | Subjective well-being, social exclusion, religion, national and | string | — | — |
| sclmeet | How often socially meet with friends, relatives or colleagues | categorical | — | — |
| inprdsc | How many people with whom you can discuss intimate and personal matters | categorical | — | — |
| sclact | Take part in social activities compared to others of same age | categorical | — | — |
| crmvct | Respondent or household member victim of burglary/assault last 5 years | categorical | — | — |
| aesfdrk | Feeling of safety of walking alone in local area after dark | categorical | — | — |
| health | Subjective general health | categorical | — | — |
| hlthhmp | Hampered in daily activities by illness/disability/infirmity/mental problem | categorical | — | — |
| atchctr | How emotionally attached to [country] | categorical | — | — |
| atcherp | How emotionally attached to Europe | categorical | — | — |
| rlgblg | Belonging to particular religion or denomination | categorical | — | — |
| rlgdnm | Religion or denomination belonging to at present | categorical | — | — |
| rlgdnxx | Religion or denomination belonging to at present, [country] | string | — | — |
| rlgdnach | Religion or denomination belonging to at present, Switzerland | categorical | — | — |
| rlgdnafi | Religion or denomination belonging to at present, Finland | categorical | — | — |
| rlgdnagr | Religion or denomination belonging to at present, Greece | categorical | — | — |
| rlgdnhu | Religion or denomination belonging to at present, Hungary | categorical | — | — |
| rlgdnais | Religion or denomination belonging to at present, Iceland | categorical | — | — |
| rlgdnie | Religion or denomination belonging to at present, Ireland | categorical | — | — |
| rlgdnlt | Religion or denomination belonging to at present, Lithuania | categorical | — | — |
| rlgdme | Religion or denomination belonging to at present, Montenegro | categorical | — | — |
| rlgdnanl | Religion or denomination belonging to at present, Netherlands | categorical | — | — |
| rlgdnmk | Religion or denomination belonging to at present, North Macedonia | categorical | — | — |
| rlgdnno | Religion or denomination belonging to at present, Norway | categorical | — | — |
| rlgdnbsk | Religion or denomination belonging to at present, Slovakia | categorical | — | — |
| rlgdngb | Religion or denomination belonging to at present, United Kingdom | categorical | — | — |
| rlgblge | Ever belonging to particular religion or denomination | categorical | — | — |
| rlgdnme | Religion or denomination belonging to in the past | categorical | — | — |
| rlgdexx | Religion or denomination belonging to in the past, [country] | string | — | — |
| rlgdeach | Religion or denomination belonging to in the past, Switzerland | categorical | — | — |
| rlgdeafi | Religion or denomination belonging to in the past, Finland | categorical | — | — |
| rlgdeagr | Religion or denomination belonging to in the past, Greece | categorical | — | — |
| rlgdehu | Religion or denomination belonging to in the past, Hungary | categorical | — | — |
| rlgdeais | Religion or denomination belonging to in the past, Iceland | categorical | — | — |
| rlgdeie | Religion or denomination belonging to in the past, Ireland | categorical | — | — |
| rlgdelt | Religion or denomination belonging to in the past, Lithuania | categorical | — | — |
| rlgdeme | Religion or denomination belonging to in the past, Montenegro | categorical | — | — |
| rlgdeanl | Religion or denomination belonging to in the past, Netherlands | categorical | — | — |
| rlgdemk | Religion or denomination belonging to in the past, North Macedonia | categorical | — | — |
| rlgdeno | Religion or denomination belonging to in the past, Norway | categorical | — | — |
| rlgdebsk | Religion or denomination belonging to in the past, Slovakia | categorical | — | — |
| rlgdegb | Religion or denomination belonging to in the past, United Kingdom | categorical | — | — |
| rlgatnd | How often attend religious services apart from special occasions | categorical | — | — |
| pray | How often pray apart from at religious services | categorical | — | — |
| dscrgrp | Member of a group discriminated against in this country | categorical | — | — |
| dscrrce | Discrimination of respondent's group: colour or race | categorical | — | — |
| dscrntn | Discrimination of respondent's group: nationality | categorical | — | — |
| dscrrlg | Discrimination of respondent's group: religion | categorical | — | — |
| dscrlng | Discrimination of respondent's group: language | categorical | — | — |
| dscretn | Discrimination of respondent's group: ethnic group | categorical | — | — |
| dscrage | Discrimination of respondent's group: age | categorical | — | — |
| dscrgnd | Discrimination of respondent's group: gender | categorical | — | — |
| dscrsex | Discrimination of respondent's group: sexuality | categorical | — | — |
| dscrdsb | Discrimination of respondent's group: disability | categorical | — | — |
| dscroth | Discrimination of respondent's group: other grounds | categorical | — | — |
| dscrdk | Discrimination of respondent's group: don't know | categorical | — | — |
| dscrref | Discrimination of respondent's group: refusal | categorical | — | — |
| dscrnap | Discrimination of respondent's group: not applicable | categorical | — | — |
| dscrna | Discrimination of respondent's group: no answer | categorical | — | — |
| ctzcntr | Citizen of country | categorical | — | — |
| brncntr | Born in country | categorical | — | — |
| cntbrthd | Country of birth | categorical | — | — |
| lnghom1 | Language most often spoken at home: first mentioned | string | — | — |
| lnghom2 | Language most often spoken at home: second mentioned | string | — | — |
| feethngr | Feel part of same race or ethnic group as most people in country | categorical | — | — |
| facntr | Father born in country | categorical | — | — |
| fbrncntc | Country of birth, father | categorical | — | — |
| mocntr | Mother born in country | categorical | — | — |
| mbrncntc | Country of birth, mother | categorical | — | — |
| ccnthum | Climate change caused by natural processes, human activity, or both | categorical | — | — |
| ccrdprs | To what extent feel personal responsibility to reduce climate change | categorical | — | — |
| wrclmch | How worried about climate change | categorical | — | — |
| admrclc | Administration of reduce climate change | categorical | — | — |
| testic34 | Imagine large numbers of people limit energy use, how likely reduce climate | categorical | — | — |
| testic35 | How likely, large numbers of people limit energy use | categorical | — | — |
| testic36 | How likely, governments in enough countries take action to reduce climate change | categorical | — | — |
| testic37 | Imagine large numbers of people limit energy use, how likely reduce climate | categorical | — | — |
| testic38 | How likely, large numbers of people limit energy use | categorical | — | — |
| testic39 | How likely, governments in enough countries take action to reduce climate change | categorical | — | — |
| testic40 | Imagine large numbers of people limit energy use, how likely reduce climate | categorical | — | — |
| testic41 | How likely, large numbers of people limit energy use | categorical | — | — |
| testic42 | How likely, governments in enough countries take action to reduce climate change | categorical | — | — |
| vteurmmb | Would vote for [country] to remain member of European Union or leave | categorical | — | — |
| vteubcmb | Would vote for [country] to become member of European Union or remain | categorical | — | — |
| udemocracy | Understanding of democracy | string | — | — |
| fairelc | National elections are free and fair | categorical | — | — |
| dfprtal | Different political parties offer clear alternatives to one another | categorical | — | — |
| medcrgv | The media are free to criticise the government | categorical | — | — |
| rghmgpr | The rights of minority groups are protected | categorical | — | — |
| votedir | Citizens have the final say on political issues by voting directly in referendums | categorical | — | — |
| cttresa | The courts treat everyone the same | categorical | — | — |
| gptpelc | Governing parties are punished in elections when they have done a bad job | categorical | — | — |
| gvctzpv | The government protects all citizens against poverty | categorical | — | — |
| grdfinc | The government takes measures to reduce differences in income levels | categorical | — | — |
| viepol | The views of ordinary people prevail over the views of the political elite | categorical | — | — |
| wpestop | The will of the people cannot be stopped | categorical | — | — |
| keydec | Key decisions are made by national governments rather than the European Union | categorical | — | — |
| fairelcc | In country national elections are free and fair | categorical | — | — |
| dfprtalc | In country different political parties offer clear alternatives to one another | categorical | — | — |
| medcrgvc | In country the media are free to criticise the government | categorical | — | — |
| rghmgprc | In country the rights of minority groups are protected | categorical | — | — |
| votedirc | In country citizens have the final say on political issues by voting directly in | categorical | — | — |
| cttresac | In country the courts treat everyone the same | categorical | — | — |
| gptpelcc | In country governing parties are punished in elections when they have done a bad | categorical | — | — |
| gvctzpvc | In country the government protects all citizens against poverty | categorical | — | — |
| grdfincc | In country the government takes measures to reduce differences in income levels | categorical | — | — |
| viepolc | In country the views of ordinary people prevail over the views of the political elite | categorical | — | — |
| wpestopc | In country the will of the people cannot be stopped | categorical | — | — |
| keydecc | In country key decisions are made by national governments rather than the | categorical | — | — |
| chpldm | Best for democracy: government changes policies in response to what most people | categorical | — | — |
| chpldmi | Important for democracy: government changes policies in response to what most | categorical | — | — |
| chpldmc | In country government changes policies in response to what most people think | categorical | — | — |
| stpldmi | Important for democracy: government sticks to policies regardless of what most | categorical | — | — |
| stpldmc | In country government sticks to policies regardless of what most people think | categorical | — | — |
| admit | Administration of how important things are for democracy | categorical | — | — |
| showcv | Using correct version of showcard | categorical | — | — |
| impdema | How important things are for democracy, order A | categorical | — | — |
| impdemb | How important things are for democracy, order B | categorical | — | — |
| impdemc | How important things are for democracy, order C | categorical | — | — |
| impdemd | How important things are for democracy, order D | categorical | — | — |
| impdeme | How important things are for democracy, order E | categorical | — | — |
| implvdm | How important for you to live in democratically governed country | categorical | — | — |
| accalaw | Acceptable for country to have a strong leader above the law | categorical | — | — |
| gender | Gender, Year of birth and Household grid | string | — | — |
| hhmmb | Number of people living regularly as member of household | continuous | — | — |
| gndr2 | Gender of second person in household | categorical | — | — |
| gndr3 | Gender of third person in household | categorical | — | — |
| gndr4 | Gender of fourth person in household | categorical | — | — |
| gndr5 | Gender of fifth person in household | categorical | — | — |
| gndr6 | Gender of sixth person in household | categorical | — | — |
| gndr7 | Gender of seventh person in household | categorical | — | — |
| gndr8 | Gender of eighth person in household | categorical | — | — |
| gndr9 | Gender of ninth person in household | categorical | — | — |
| gndr10 | Gender of tenth person in household | categorical | — | — |
| gndr11 | Gender of eleventh person in household | categorical | — | — |
| gndr12 | Gender of twelfth person in household | categorical | — | — |
| gndr13 | Gender of thirteenth person in household | categorical | — | — |
| gndr14 | Gender of fourteenth person in household | categorical | — | — |
| gndr15 | Gender of fifteenth person in household | categorical | — | — |
| yrbrn | Year of birth | continuous | — | — |
| yrbrn2 | Year of birth of second person in household | continuous | — | — |
| yrbrn3 | Year of birth of third person in household | continuous | — | — |
| yrbrn4 | Year of birth of fourth person in household | continuous | — | — |
| yrbrn5 | Year of birth of fifth person in household | continuous | — | — |
| yrbrn6 | Year of birth of sixth person in household | continuous | — | — |
| yrbrn7 | Year of birth of seventh person in household | continuous | — | — |
| yrbrn8 | Year of birth of eighth person in household | continuous | — | — |
| yrbrn9 | Year of birth of ninth person in household | continuous | — | — |
| yrbrn10 | Year of birth of tenth person in household | continuous | — | — |
| yrbrn11 | Year of birth of eleventh person in household | continuous | — | — |
| yrbrn12 | Year of birth of twelfth person in household | continuous | — | — |
| yrbrn13 | Year of birth of thirteenth person in household | continuous | — | — |
| yrbrn14 | Year of birth of fourteenth person in household | continuous | — | — |
| yrbrn15 | Year of birth of fifteenth person in household | continuous | — | — |
| rshipa2 | Second person in household: relationship to respondent | categorical | — | — |
| rshipa3 | Third person in household: relationship to respondent | categorical | — | — |
| rshipa4 | Fourth person in household: relationship to respondent | categorical | — | — |
| rshipa5 | Fifth person in household: relationship to respondent | categorical | — | — |
| rshipa6 | Sixth person in household: relationship to respondent | categorical | — | — |
| rshipa7 | Seventh person in household: relationship to respondent | categorical | — | — |
| rshipa8 | Eighth person in household: relationship to respondent | categorical | — | — |
| rshipa9 | Ninth person in household: relationship to respondent | categorical | — | — |
| rshipa10 | Tenth person in household: relationship to respondent | categorical | — | — |
| rshipa11 | Eleventh person in household: relationship to respondent | categorical | — | — |
| rshipa12 | Twelfth person in household: relationship to respondent | categorical | — | — |
| rshipa13 | Thirteenth person in household: relationship to respondent | categorical | — | — |
| rshipa14 | Fourteenth person in household: relationship to respondent | categorical | — | — |
| rshipa15 | Fifteenth person in household: relationship to respondent | categorical | — | — |
| sociodemo | Socio-demographics | string | — | — |
| rshpsts | Relationship with husband/wife/partner currently living with | categorical | — | — |
| rshpsmk | Relationship with husband/wife/partner currently living with, North Macedonia | categorical | — | — |
| rshpsgb | Relationship with husband/wife/partner currently living with, United Kingdom | categorical | — | — |
| lvgptnea | Ever lived with a partner, without being married | categorical | — | — |
| dvrcdeva | Ever been divorced/had civil union dissolved | categorical | — | — |
| marsts | Legal marital status | categorical | — | — |
| marstmk | Legal marital status, North Macedonia | categorical | — | — |
| marstgb | Legal marital status, United Kingdom | categorical | — | — |
| maritalb | Legal marital status, post coded | categorical | — | — |
| chldhhe | Ever had children living in household | categorical | — | — |
| domicil | Domicile, respondent's description | categorical | — | — |
| edulvlb | Highest level of education | categorical | — | — |
| edlvdxx | Highest level of education, [country] | categorical | — | — |
| edlvebe | Highest level of education, Belgium | categorical | — | — |
| edlvebg | Highest level of education, Bulgaria | categorical | — | — |
| edlvdch | Highest level of education, Switzerland | categorical | — | — |
| edlvehr | Highest level of education, Croatia | categorical | — | — |
| edlvdcz | Highest level of education, Czechia | categorical | — | — |
| edlvdee | Highest level of education, Estonia | categorical | — | — |
| edlvdfi | Highest level of education, Finland | categorical | — | — |
| edlvdfr | Highest level of education, France | categorical | — | — |
| edlvegr | Highest level of education, Greece | categorical | — | — |
| edlvdahu | Highest level of education, Hungary | categorical | — | — |
| edlvdis | Highest level of education, Iceland | categorical | — | — |
| edlvdie | Highest level of education, Ireland | categorical | — | — |
| edlveit | Highest level of education, Italy | categorical | — | — |
| edlvdlt | Highest level of education, Lithuania | categorical | — | — |
| edlvdme | Highest level of education, Montenegro | categorical | — | — |
| edlvenl | Highest level of education, Netherlands | categorical | — | — |
| edlvdmk | Highest level of education, North Macedonia | categorical | — | — |
| zanimanja | 3 godini | categorical | — | — |
| edlveno | Highest level of education, Norway | categorical | — | — |
| edlvdpt | Highest level of education, Portugal | categorical | — | — |
| edlvesi | Highest level of education, Slovenia | categorical | — | — |
| edlvdsk | Highest level of education, Slovakia | categorical | — | — |
| educgb1 | Highest level of education, United Kingdom: Up to 2 or more A-levels or equivalent | categorical | — | — |
| edubgb2 | Highest level of education, United Kingdom: Up to Ph.D or equivalent | categorical | — | — |
| edagegb | Age when completed full time education, United Kingdom | categorical | — | — |
| eduyrs | Years of full-time education completed | continuous | — | — |
| pdwrk | Doing last 7 days: paid work | categorical | — | — |
| edctn | Doing last 7 days: education | categorical | — | — |
| uempla | Doing last 7 days: unemployed, actively looking for job | categorical | — | — |
| uempli | Doing last 7 days: unemployed, not actively looking for job | categorical | — | — |
| dsbld | Doing last 7 days: permanently sick or disabled | categorical | — | — |
| rtrd | Doing last 7 days: retired | categorical | — | — |
| cmsrv | Doing last 7 days: community or military service | categorical | — | — |
| hswrk | Doing last 7 days: housework, looking after children, others | categorical | — | — |
| dngoth | Doing last 7 days: other | categorical | — | — |
| dngref | Doing last 7 days: refusal | categorical | — | — |
| dngdk | Doing last 7 days: don't know | categorical | — | — |
| dngna | Doing last 7 days: no answer | categorical | — | — |
| mainact | Main activity last 7 days | categorical | — | — |
| mnactic | Main activity, last 7 days. All respondents. Post coded | categorical | — | — |
| crpdwk | Control paid work last 7 days | categorical | — | — |
| pdjobev | Ever had a paid job | categorical | — | — |
| pdjobyr | Year last in paid job | continuous | — | — |
| emplrel | Employment relation | categorical | — | — |
| emplno | Number of employees respondent has/had | continuous | — | — |
| wrkctra | Employment contract unlimited or limited duration | categorical | — | — |
| estsz | Establishment size | categorical | — | — |
| jbspv | Responsible for supervising other employees | categorical | — | — |
| njbspv | Number of people responsible for in job | continuous | — | — |
| wkdcorga | Allowed to decide how daily work is organised | categorical | — | — |
| iorgact | Allowed to influence policy decisions about activities of organisation | categorical | — | — |
| wkhct | Total contracted hours per week in main job overtime excluded | categorical | — | — |
| wkhtot | Total hours normally worked per week in main job overtime included | continuous | — | — |
| nacer2 | Industry, NACE rev.2 | categorical | — | — |
| tporgwk | What type of organisation work/worked for | categorical | — | — |
| isco08 | Occupation, ISCO08 | categorical | — | — |
| wrkac6m | Paid work in another country, period more than 6 months last 10 years | categorical | — | — |
| uemp3m | Ever unemployed and seeking work for a period more than three months | categorical | — | — |
| uemp12m | Any period of unemployment and work seeking lasted 12 months or more | categorical | — | — |
| uemp5yr | Any period of unemployment and work seeking within last 5 years | categorical | — | — |
| mbtru | Member of trade union or similar organisation | categorical | — | — |
| hincsrca | Main source of household income | categorical | — | — |
| hincfel | Feeling about household's income nowadays | categorical | — | — |
| edulvlpb | Partner's highest level of education | categorical | — | — |
| eiscedp | Partner's highest level of education, ES - ISCED | categorical | — | — |
| edlvpdxx | Partner's highest level of education, [country] | categorical | — | — |
| edlvpebe | Partner's highest level of education, Belgium | categorical | — | — |
| edlvpebg | Partner's highest level of education, Bulgaria | categorical | — | — |
| edlvpdch | Partner's highest level of education, Switzerland | categorical | — | — |
| edlvpehr | Partner's highest level of education, Croatia | categorical | — | — |
| edlvpdcz | Partner's highest level of education, Czechia | categorical | — | — |
| edlvpdee | Partner's highest level of education, Estonia | categorical | — | — |
| edlvpdfi | Partner's highest level of education, Finland | categorical | — | — |
| edlvpdfr | Partner's highest level of education, France | categorical | — | — |
| edlvpegr | Partner's highest level of education, Greece | categorical | — | — |
| edlvpdahu | Partner's highest level of education, Hungary | categorical | — | — |
| edlvpdis | Partner's highest level of education, Iceland | categorical | — | — |
| edlvpdie | Partner's highest level of education, Ireland | categorical | — | — |
| edlvpeit | Partner's highest level of education, Italy | categorical | — | — |
| edlvpdlt | Partner's highest level of education, Lithuania | categorical | — | — |
| edlvpdme | Partner's highest level of education, Montenegro | categorical | — | — |
| edlvpenl | Partner's highest level of education, Netherlands | categorical | — | — |
| edlvpdmk | Partner's highest level of education, North Macedonia | categorical | — | — |
| edlvpeno | Partner's highest level of education, Norway | categorical | — | — |
| edlvpdpt | Partner's highest level of education, Portugal | categorical | — | — |
| edlvpesi | Partner's highest level of education, Slovenia | categorical | — | — |
| edlvpdsk | Partner's highest level of education, Slovakia | categorical | — | — |
| edupcgb1 | Partner's highest level of education, United Kingdom: Up to 2 or more A-levels or | categorical | — | — |
| edupbgb2 | Partner's highest level of education, United Kingdom: Up to Ph.D or equivalent | categorical | — | — |
| edagepgb | Partner's age when completed full time education, United Kingdom | categorical | — | — |
| pdwrkp | Partner doing last 7 days: paid work | categorical | — | — |
| edctnp | Partner doing last 7 days: education | categorical | — | — |
| uemplap | Partner doing last 7 days: unemployed, actively looking for job | categorical | — | — |
| uemplip | Partner doing last 7 days: unemployed, not actively looking for job | categorical | — | — |
| dsbldp | Partner doing last 7 days: permanently sick or disabled | categorical | — | — |
| rtrdp | Partner doing last 7 days: retired | categorical | — | — |
| cmsrvp | Partner doing last 7 days: community or military service | categorical | — | — |
| hswrkp | Partner doing last 7 days: housework, looking after children, others | categorical | — | — |
| dngothp | Partner doing last 7 days: other | categorical | — | — |
| dngdkp | Partner doing last 7 days: don't know | categorical | — | — |
| dngnapp | Partner doing last 7 days: not applicable | categorical | — | — |
| dngrefp | Partner doing last 7 days: refusal | categorical | — | — |
| dngnap | Partner doing last 7 days: no answer | categorical | — | — |
| mnactp | Partner's main activity last 7 days | categorical | — | — |
| crpdwkp | Partner, control paid work last 7 days | categorical | — | — |
| isco08p | Occupation partner, ISCO08 | categorical | — | — |
| emprelp | Partner's employment relation | categorical | — | — |
| wkhtotp | Hours normally worked a week in main job overtime included, partner | continuous | — | — |
| edulvlfb | Father's highest level of education | categorical | — | — |
| eiscedf | Father's highest level of education, ES - ISCED | categorical | — | — |
| edlvfdxx | Father's highest level of education, [country] | categorical | — | — |
| edlvfebe | Father's highest level of education, Belgium | categorical | — | — |
| edlvfebg | Father's highest level of education, Bulgaria | categorical | — | — |
| edlvfdch | Father's highest level of education, Switzerland | categorical | — | — |
| edlvfehr | Father's highest level of education, Croatia | categorical | — | — |
| edlvfdcz | Father's highest level of education, Czechia | categorical | — | — |
| edlvfdee | Father's highest level of education, Estonia | categorical | — | — |
| edlvfdfi | Father's highest level of education, Finland | categorical | — | — |
| edlvfdfr | Father's highest level of education, France | categorical | — | — |
