国家统计局国家数据平台的宏观、地区、行业与人口统计指标入口。适合做宏观时间序列、省级/地级市面板和政策背景描述;不是微观调查数据,使用时应核对指标频率、现价/不变价、累计/当期和统计口径调整。
rolling official release · updated: rolling · official pageNational Bureau of Statistics of China — National Data Macro Indicators registers 11 variables — 5 commonly used as dependent variables, 6 as core regressors and 8 as controls. Common research directions for this dataset include: 省级经济增长面板, 消费与收入增长.
省级经济增长面板: DV gdp_growth_real, IV fixed_asset_investment, urbanization_rate, controls population, cpi, year.
消费与收入增长: DV retail_sales, IV per_capita_disposable_income, urbanization_rate, controls population, cpi, year.
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| year | 年份 Year | identifier / time | annual | 统计年度;月度/季度数据应另保留 period 或 month 字段 年份年度year |
| region | 地区 Region | categorical / identifier | regional | 全国、省份、自治区、直辖市或地市名称;跨年面板建议另建标准行政区划代码 地区省份regionprovince |
| gdp_current | 地区生产总值(现价) GDP at current prices | continuous / dv,iv,control | annual | 按当年价格计算的国内/地区生产总值;做增长或真实量时需改用不变价或自行平减 GDP地区生产总值经济增长 |
| gdp_growth_real | 地区生产总值增长率(不变价) Real GDP growth rate | continuous / dv,iv | annual | 按可比价格计算的 GDP 增长率,通常用于增长回归和政策背景描述 GDP增长实际增长经济增长率 |
| population | 年末常住人口 Year-end resident population | continuous / control | regional | 年末常住人口规模;省市面板中常用作规模控制或人均化分母 人口常住人口population |
| urbanization_rate | 城镇化率 Urbanization rate | continuous / iv,control | regional | 城镇常住人口占常住人口比重;注意户籍城镇化与常住人口城镇化口径不同 城镇化城市化urbanization |
| cpi | 居民消费价格指数 Consumer Price Index | continuous / control | monthly | 居民消费价格指数;使用时确认以上年为100、上月为100或定基指数 CPI价格指数通胀 |
| fixed_asset_investment | 固定资产投资 Fixed asset investment | continuous / iv,control | monthly | 全社会或城镇固定资产投资指标;月度数据常为累计同比,不能直接当作当月水平 固定资产投资投资FAI |
| retail_sales | 社会消费品零售总额 Total retail sales of consumer goods | continuous / dv,iv,control | monthly | 社会消费品零售总额;地区面板中常用于消费活跃度或市场规模 消费零售retail sales |
| industrial_value_added_growth | 规模以上工业增加值增速 Growth of industrial value added above designated size | continuous / dv,iv,control | monthly | 规模以上工业增加值同比增速;月度数据需区分当月同比与累计同比 工业增加值工业增速industrial production |
| per_capita_disposable_income | 居民人均可支配收入 Per capita disposable income | continuous / dv,control | annual | 居民人均可支配收入;可分城乡口径,跨年比较应平减 居民收入可支配收入income |
The codebook is an open lookup. The Wizard consumes the same codebook to drive code generation — upload your data and the system auto-recognises variables, applies cleaning rules, recommends research designs, runs regressions and produces a Word report.