NLSY97 follows a US cohort born 1980-1984 from age 12-17 (1997 baseline) annually then biennially. Tracks education, labor market entry, family formation, health and earnings.
Round 19 (2019-2020) · updated: 2022-09 · official pageNational Longitudinal Survey of Youth 1997 Cohort registers 13 variables — 3 commonly used as dependent variables, 5 as core regressors and 11 as controls. Common research directions for this dataset include: Cognitive ability and adult earnings, Parental education and offspring schooling.
Cognitive ability and adult earnings: DV YINC_1700_2019, IV ASVAB_MATH_VERBAL_SCORE_PCT_1999, controls KEY_SEX_1997, KEY_RACE_ETHNICITY_1997, CV_HGC_BIO_MOM_1997.
Parental education and offspring schooling: DV CV_HGC_EVER_2019, IV CV_HGC_BIO_MOM_1997, CV_HGC_BIO_DAD_1997, controls KEY_SEX_1997, KEY_RACE_ETHNICITY_1997.
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| PUBID_1997 | Public ID Public Respondent ID | identifier / identifier | main | NLSY97 public respondent identifier; stable across all rounds idrespondent |
| KEY_SEX_1997 | Sex Sex | binary / control | main | Respondent sex at baseline sexgender |
| KEY_RACE_ETHNICITY_1997 | Race/Ethnicity Race / Ethnicity | categorical / control | main | BLS race-ethnicity recode raceethnicity |
| KEY_BDATE_M_1997 | Birth Month Birth Month | categorical / control | main | Birth month birthage |
| KEY_BDATE_Y_1997 | Birth Year Birth Year | continuous / control | main | Birth year birthage |
| CV_HGC_BIO_DAD_1997 | Father's Education Father's Highest Grade Completed | ordinal / iv,control | main | Biological father's highest grade completed at baseline fatherparental education |
| CV_HGC_BIO_MOM_1997 | Mother's Education Mother's Highest Grade Completed | ordinal / iv,control | main | Biological mother's highest grade completed at baseline motherparental education |
| CV_HGC_EVER_2019 | Highest Grade Completed 2019 Highest Grade Ever Completed (2019) | ordinal / iv,control | main | Highest grade ever completed by 2019 round educationschooling |
| ASVAB_MATH_VERBAL_SCORE_PCT_1999 | AFQT Score AFQT Math+Verbal Percentile (1999) | continuous / iv,control | main | Adjusted ASVAB math+verbal percentile — standard cognitive ability measure afqtabilityasvabtest score |
| YINC_1700_2019 | Total Income from Wages 2019 Wage and Salary Income 2019 (USD) | continuous / dv,iv | main | Wage and salary income in past calendar year wageincomeearnings |
| CV_MARSTAT_COLLAPSED_2019 | Marital Status 2019 Marital Status (2019) | categorical / control | main | Marital status at 2019 round maritalmarriage |
| CV_BIO_CHILD_HH_2019 | Number of Bio Children Number of Biological Children in HH (2019) | continuous / dv,control | main | Biological children in household at 2019 round childrenfertility |
| YEMP_55400_2019 | Hours Worked Per Week 2019 Usual Hours Worked Per Week (2019) | continuous / dv,control | main | Usual hours per week at main job hoursworklabor |
The codebook is an open lookup. The Wizard consumes the same codebook to drive code generation — upload your data and the system auto-recognises variables, applies cleaning rules, recommends research designs, runs regressions and produces a Word report.