PISA 2022 student-level public-use file. OECD's triennial assessment of 15-year-olds in math, reading and science across 80+ countries/economies. Includes 10 plausible values per domain plus rich student/family/school context.
PISA 2022 · updated: 2023-12 · official pageProgramme for International Student Assessment 2022 — Student File registers 19 variables — 4 commonly used as dependent variables, 7 as core regressors and 13 as controls. Common research directions for this dataset include: Socioeconomic gradient in math achievement, Math anxiety and math performance.
Socioeconomic gradient in math achievement: DV PV1MATH, IV ESCS, controls ST004D01T, AGE, GRADE.
Math anxiety and math performance: DV PV1MATH, IV ANXMAT, controls ST004D01T, ESCS, GRADE.
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| CNT | Country / Economy 3-letter Code Country / Economy (ISO 3166 alpha-3) | categorical / control | stu | ISO alpha-3 country/economy code country |
| CNTSCHID | School ID International School Identifier | identifier / control | stu | School identifier (clusters students within schools) schoolid |
| CNTSTUID | Student ID International Student Identifier | identifier / identifier | stu | Student identifier studentid |
| W_FSTUWT | Final Student Weight Final Trimmed Non-response Adjusted Student Weight | continuous / control | stu | Final student weight; required for population estimates weight |
| ST004D01T | Sex Student Sex | binary / control | stu | Student sex sexgender |
| AGE | Age Age (years, computed) | continuous / control | stu | Age in years at testing age |
| GRADE | Grade Compared to Modal Grade Grade Relative to Country's Modal Grade | ordinal / control | stu | Student grade relative to modal grade in country gradeschool |
| ESCS | ESCS Index Index of Economic, Social and Cultural Status | continuous / iv,control | stu | Composite SES index (z-scored, OECD mean ≈ 0) escssessocioeconomic |
| HISEI | Highest Parental Occupational Status Highest Parental ISEI Score | continuous / iv,control | stu | Higher of mother's/father's ISEI occupational status score parentaloccupationisei |
| PAREDINT | Highest Parental Education Highest Parental Education (years, derived) | continuous / iv,control | stu | Highest parental years of education (derived) parental educationschooling |
| IMMIG | Immigrant Background Immigrant Status | categorical / control | stu | Immigrant status of student immigrantmigration |
| PV1MATH | Math Plausible Value 1 Math Plausible Value 1 | continuous / dv | stu | First plausible value for mathematics; combine PV1-PV10 with Rubin's rules mathscoreplausible value |
| PV1READ | Reading Plausible Value 1 Reading Plausible Value 1 | continuous / dv | stu | First plausible value for reading; combine PV1-PV10 with Rubin's rules readingscoreplausible value |
| PV1SCIE | Science Plausible Value 1 Science Plausible Value 1 | continuous / dv | stu | First plausible value for science; combine PV1-PV10 with Rubin's rules sciencescoreplausible value |
| BELONG | Sense of Belonging Sense of Belonging at School (Index) | continuous / dv,iv | stu | Composite index of school belonging (higher = stronger belonging) belongingschoolwellbeing |
| ANXMAT | Math Anxiety Mathematics Anxiety Index | continuous / iv | stu | Composite index of math anxiety anxietymathaffect |
| MISCED | Mother's Education ISCED Mother's Highest Education (ISCED) | ordinal / iv,control | stu | Mother's highest education in ISCED categories motherparental educationisced |
| FISCED | Father's Education ISCED Father's Highest Education (ISCED) | ordinal / iv,control | stu | Father's highest education in ISCED categories fatherparental educationisced |
| OECD | OECD Country OECD Country Indicator | binary / control | stu | 1 if country is OECD member at the time of PISA 2022 oecd |
The codebook is an open lookup. The Wizard consumes the same codebook to drive code generation — upload your data and the system auto-recognises variables, applies cleaning rules, recommends research designs, runs regressions and produces a Word report.