世界银行 WDI 是跨国宏观、发展、人口、教育、健康、贸易、金融和环境指标库。适合国家年度面板、发展经济学和国际比较研究;核心风险是指标定义、缺失年份、国家边界变化和单位差异。
World Bank — World Development Indicators (WDI) registers 12 variables — 4 commonly used as dependent variables, 6 as core regressors and 7 as controls. Common research directions for this dataset include: 国家年度经济增长面板, 发展水平与碳排放.
国家年度经济增长面板: DV NY.GDP.MKTP.KD.ZG, IV NE.TRD.GNFS.ZS, SE.SEC.ENRR, controls NY.GDP.PCAP.KD, SP.POP.TOTL, SP.URB.TOTL.IN.ZS.
发展水平与碳排放: DV EN.ATM.CO2E.PC, IV NY.GDP.PCAP.KD, NE.TRD.GNFS.ZS, controls SP.POP.TOTL, SP.URB.TOTL.IN.ZS, year.
| name | label | type/role | data file | description · keywords |
|---|---|---|---|---|
| country_code | 国家 ISO3 代码 Country ISO3 code | identifier / identifier | wdi | World Bank country code; 合并其他国际数据库时需统一 ISO3 / IMF / OECD 代码 countryiso3国家 |
| country | 国家/经济体名称 Country / economy name | categorical / identifier | wdi | 国家或经济体名称 country国家 |
| year | 年份 Year | identifier / time | wdi | 指标年份 year年份 |
| NY.GDP.MKTP.CD | GDP(现价美元) GDP, current US$ | continuous / dv,iv,control | wdi | Gross domestic product in current US dollars GDPeconomic size |
| NY.GDP.MKTP.KD.ZG | GDP 增长率 GDP growth, annual % | continuous / dv,iv | wdi | Annual percentage growth rate of GDP at market prices based on constant local currency GDP growth经济增长 |
| NY.GDP.PCAP.KD | 人均 GDP(不变价美元) GDP per capita, constant US$ | continuous / dv,control | wdi | GDP per capita in constant US dollars GDP per capitaincome |
| SP.POP.TOTL | 总人口 Population, total | continuous / control | wdi | Total population population人口 |
| SP.URB.TOTL.IN.ZS | 城镇人口占比 Urban population (% of total population) | continuous / iv,control | wdi | Urban population as percentage of total population urbanization城镇化 |
| FP.CPI.TOTL.ZG | 通货膨胀率(CPI) Inflation, consumer prices (annual %) | continuous / control | wdi | Annual percentage change in consumer price index inflationCPI通胀 |
| NE.TRD.GNFS.ZS | 贸易开放度 Trade (% of GDP) | continuous / iv,control | wdi | Sum of exports and imports of goods and services measured as a share of GDP trade openness贸易 |
| SE.SEC.ENRR | 中等教育入学率 School enrollment, secondary (% gross) | continuous / iv,control | wdi | Gross secondary school enrollment ratio educationschool enrollment |
| EN.ATM.CO2E.PC | 人均 CO2 排放 CO2 emissions (metric tons per capita) | continuous / dv,iv | wdi | Carbon dioxide emissions per capita CO2carbonenvironment |
The codebook is an open lookup. The Wizard consumes the same codebook to drive code generation — upload your data and the system auto-recognises variables, applies cleaning rules, recommends research designs, runs regressions and produces a Word report.