中国健康与营养调查(CHNS)2011 年波次数据,1989 年首次调查,由北卡大学 + 中国疾控中心合作。覆盖 9 省 12 期追踪,重点采集饮食、营养、身体测量、慢病、健康行为;是公共卫生 / 营养经济学 / 健康行为研究的标准数据集。
中国健康与营养调查 CHNS 2011 共收录 509 个变量——其中常被用作因变量的 6 个、用作核心自变量的 6 个、用作控制变量的 15 个。本数据集常见的研究方向包括:肥胖的社会经济决定因素、慢病发病的健康行为机制。
肥胖的社会经济决定因素:因变量 bmi,核心自变量 income、edu_years、urban,建议控制 gender、age、physical_activity。
慢病发病的健康行为机制:因变量 hypertension,核心自变量 smoke、drink、physical_activity,建议控制 age、gender、bmi。
| 变量名 | 标签 | 类型/角色 | 数据文件 | 说明 · 关键词 |
|---|---|---|---|---|
| idind | 个人ID Person ID | identifier / identifier | person | 个人唯一标识符 个人编号 |
| hhid | 家庭ID Household ID | identifier / identifier | person | 家庭唯一标识符 家庭编号 |
| commid | 社区ID Community ID | identifier / control | person | 调查社区编号 社区村居委会 |
| gender | 性别 Gender | binary / control | person | 受访者性别 性别 |
| age | 年龄 Age | continuous / control | person | 调查时年龄 年龄 |
| edu_years | 受教育年限 Years of schooling | continuous / iv,control | person | 受教育年限 教育年限 |
| urban | 城乡 Urban/rural | binary / control | person | 城乡居住地 城乡城镇农村 |
| income | 个人年收入 Annual personal income | continuous / iv,control | person | 个人年收入(元) 收入 |
| bmi | 体重指数 BMI Body mass index | continuous / dv,control | physical | kg / m² BMI体重指数肥胖 |
| weight | 体重 Weight (kg) | continuous / control | physical | 体重(公斤) 体重 |
| height | 身高 Height (cm) | continuous / control | physical | 身高(厘米) 身高 |
| sbp | 收缩压 Systolic blood pressure | continuous / dv,control | physical | 收缩压 mmHg 血压收缩压高血压 |
| dbp | 舒张压 Diastolic blood pressure | continuous / dv,control | physical | 舒张压 mmHg 血压舒张压 |
| diabetes | 糖尿病诊断 Diabetes diagnosed | binary / dv | person | 曾被医生告知患糖尿病 糖尿病慢病 |
| hypertension | 高血压诊断 Hypertension diagnosed | binary / dv | person | 曾被医生告知患高血压 高血压慢病 |
| smoke | 吸烟 Smoking | binary / iv,control | person | 目前是否吸烟 吸烟抽烟 |
| drink | 饮酒 Alcohol drinking | binary / iv,control | person | 过去一年是否饮酒 饮酒喝酒 |
| kcal_intake | 日均能量摄入 Daily caloric intake | continuous / iv,control | diet | 三日 24 小时回顾平均日卡路里摄入 热量能量摄入膳食 |
| physical_activity | 体力活动量 Physical activity (MET-h/wk) | continuous / iv,control | person | 每周 MET-小时数(代谢当量) 运动体力活动MET |
| self_health | 自评健康 Self-rated health | ordinal / dv | person | 自评健康量表 健康自评健康 |
| q_adult_aa3a | Date of birth: ____year ____month ____day _ _ _ _ _ _ _ | string | — | — |
| q_adult_aa4a | According to which calendar type? | categorical | — | — |
| q_adult_a3a | Age (years): ________ _ _ | string | — | — |
| q_adult_aa2a | Sex: _______ | categorical | — | — |
| q_adult_a5a | Does your father live in this household? | categorical | — | — |
| q_adult_a5a1 | What is the relationship between you and your father? | categorical | — | — |
| q_adult_a5b | What is your father’s name? __________ _ _ | string | — | — |
| q_adult_a5c | Does your mother live in this household? | categorical | — | — |
| q_adult_a5c1 | What is the relationship between you and your mother? | categorical | — | — |
| q_adult_a5d | What is your mother’s name? __________ _ _ | string | — | — |
| q_adult_a8 | What is your marital status? | categorical | — | — |
| q_adult_a8b | What is your spouse’s name? __________ _ _ | string | — | — |
| q_adult_a8b1 | To which type of household registration do you belong? | categorical | — | — |
| q_adult_a11 | How many years of formal education have you completed in a regular school? _ | categorical | — | — |
| q_adult_a12 | What is the highest level of education you have attained? | categorical | — | — |
| q_adult_a13 | Are you currently in school? | categorical | — | — |
| q_adult_a13a | During the school semester do you live away from home in or near school? | categorical | — | — |
| q_adult_a13b | Do you go home for each weekend? | categorical | — | — |
| q_adult_a13c | How old were you when you first lived away from home in or near school? _ | string | — | — |
| q_adult_b2 | Are you presently working? | categorical | — | — |
| q_adult_b2a | Why are you not working? | categorical | — | — |
| q_adult_b2b | Are you retired, but rehired? | categorical | — | — |
| q_adult_b2c | When did you retire? ____year ____month _ _ _ _ _ | string | — | — |
| q_adult_b2d | On the average, what was your monthly retirement wage/salary in 2010, _ _ _ | string | — | — |
| q_adult_b3b | Did you change your job after 2009? | categorical | — | — |
| q_adult_b4 | What is your primary occupation? _ | categorical | — | — |
| q_adult_b5 | What is your employment position in this occupation? | categorical | — | — |
| q_adult_b6a | What type of work unit is this? _ | categorical | — | — |
| q_adult_b7 | How many employees does this work unit have? | categorical | — | — |
| q_adult_c3 | In 2010, for how many months did you work at this occupation? _ | string | — | — |
| q_adult_c5 | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_c6 | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_c7 | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_adult_c7b | Were you paid a regular wage in 2010? | categorical | — | — |
| q_adult_c8 | On the average, what was your monthly wage/salary in 2010, including _ _ _ _ | string | — | — |
| q_adult_i18 | Did you receive a bonus in 2010 (including monthly bonus, quarterly bonus, | categorical | — | — |
| q_adult_i19 | In 2010, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_adult_b9a | Do you have a secondary occupation? | categorical | — | — |
| q_adult_b9 | What is your employment position in this occupation? | categorical | — | — |
| q_adult_c3a | In 2010, for how many months did you work at this occupation? _ | string | — | — |
| q_adult_c5a | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_c6a | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_c7a | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_adult_c7c | Were you paid a regular wage in 2010? | categorical | — | — |
| q_adult_c8a | On the average, what was your monthly wage/salary in 2010, including _ _ _ _ | string | — | — |
| q_adult_i18a | Did you receive a bonus in 2010 (including monthly bonus, quarterly bonus, | categorical | — | — |
| q_adult_i19a | In 2010, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_adult_d2a | Did you work in a household vegetable garden or orchard in 2010? | categorical | — | — |
| q_adult_d3a | In 2010, for how many months did you engage in such work? _ | string | — | — |
| q_adult_d3b | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_d3c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_e2a | Did you work on a collective farm or a household farm in 2010? | categorical | — | — |
| q_adult_e4a | In 2010, for how many months did you work on a farm (collective or _ | string | — | — |
| q_adult_e4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_e4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_e5 | What kind of farming business is this? | categorical | — | — |
| q_adult_e6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_adult_e7 | How much money did you receive? (yuan) _ _ _ _ | string | — | — |
| q_adult_e8 | Did you receive farm produce and/or other items, such as durable goods, from | categorical | — | — |
| q_adult_e9 | How much money were these farm produce and/or other items you received _ _ _ | string | — | — |
| q_adult_e10 | Are you the household member primarily responsible for the household’s | categorical | — | — |
| q_adult_f2a | Did you work raising livestock or poultry either on a collective or at home in 2010 | categorical | — | — |
| q_adult_f4a | In 2010, for how many months did you work raising livestock or poultry? _ | string | — | — |
| q_adult_f4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_f4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_f5 | What kind of livestock- or poultry-raising business is this? | categorical | — | — |
| q_adult_f6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_adult_f7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_adult_f8 | Did you receive livestock or poultry products from the collective in 2010? | categorical | — | — |
| q_adult_f9 | How much money were these livestock or poultry products you received worth? _ _ _ | string | — | — |
| q_adult_f10 | Are you the household member primarily responsible for the household’s livestock | categorical | — | — |
| q_adult_g2a | Did you work in fishing either on a collective or in a business operated by your | categorical | — | — |
| q_adult_g4a | In 2010, for how many months did you work in fishing? _ | string | — | — |
| q_adult_g4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_adult_g4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_adult_g5 | What kind of fishing business is this? | categorical | — | — |
| q_adult_g6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_adult_g7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_adult_g8 | Did you receive fish or other goods from the collective in 2010? | categorical | — | — |
| q_adult_g9 | How much money were these fish or goods you received worth? (yuan) _ _ _ | string | — | — |
| q_adult_g10 | Are you the household member primarily responsible for the household’s | categorical | — | — |
| q_adult_h1c | Did you work in a small handicraft or small commercial business operated by your | categorical | — | — |
| q_adult_i100 | Did you have any other cash income in 2010? | categorical | — | — |
| q_adult_i101 | How much money was it in 2010? _ _ _ _ | string | — | — |
| q_adult_i102 | Did you have any non-cash income (e.g. clothes, foods, etc) in 2010? | categorical | — | — |
| q_adult_i103 | How much was it if you bought them from market in 2010? _ _ _ _ | string | — | — |
| q_adult_k12 | During the past week, did you take care of children age 6 and younger in your | categorical | — | — |
| q_adult_k13 | How much time did you spend taking care of the children by feeding, bathing, _ _ | string | — | — |
| q_adult_k13b | Did you take care of children age 6 and younger for another household during | categorical | — | — |
| q_adult_k13c | How much time did you spend taking care of children age 6 and younger for _ _ | string | — | — |
| q_adult_u25 | Have you ever smoked cigarettes (including hand-rolled or device-rolled)? | categorical | — | — |
| q_adult_u26 | How old were you when you started to smoke? (years) _ _ | string | — | — |
| q_adult_u27 | Do you still smoke cigarettes now? | categorical | — | — |
| q_adult_u28 | How many cigarettes do you smoke per day? _ | string | — | — |
| q_adult_u29 | How long ago did you stop smoking? (months) _ _ | string | — | — |
| q_adult_u40 | In 2010, did you drink beer or any other alcoholic beverage? | categorical | — | — |
| q_adult_u41 | How often did you drink beer or any alcoholic beverage? | categorical | — | — |
| q_adult_u229 | In 2010, did you drink soft drinks or sugared fruit drinks? | categorical | — | — |
| q_adult_u230 | How often did you drink soft drinks or sugared fruit drinks? | categorical | — | — |
| q_adult_u324 | How many hours each day do you usually sleep, including daytime and _ | categorical | — | — |
| q_adult_u354 | Can you access to the internet? | categorical | — | — |
| q_adult_u355 | Do you ever go to an internet cafe? | categorical | — | — |
| q_adult_m1 | Do you have medical insurance? | categorical | — | — |
| q_adult_m2a | What is your monthly contribution to this insurance? (yuan)? _ _ | string | — | — |
| q_adult_m2b | Do you buy any supplementary medical insurance? | categorical | — | — |
| q_adult_m2c | What is your monthly contribution to this supplementary medical insurance? _ _ | string | — | — |
| q_adult_m2d | Does your employer buy any supplementary medical insurance for you? | categorical | — | — |
| q_adult_m2e | What is your monthly contribution to this supplementary medical insurance? _ _ | string | — | — |
| q_adult_m2f | Why do you have no medical insurance? | categorical | — | — |
| q_adult_m23 | During the past 4 weeks, have you been sick or injured? Have you suffered from | categorical | — | — |
| q_adult_m25 | How severe was the illness or injury? | categorical | — | — |
| q_adult_m26a | For how many days during the past 4 weeks were you unable to carry out _ | string | — | — |
| q_adult_m26 | What did you do when you felt ill? | categorical | — | — |
| q_adult_m39 | How much money did you spend on the illness or injury? (yuan) _ _ _ | string | — | — |
| q_adult_m52 | Did you seek care from a formal medical provider during the past 4 weeks? | categorical | — | — |
| q_adult_m27b | Where did you see a doctor? _ | categorical | — | — |
| q_adult_m28 | Was it an outpatient or inpatient visit? | categorical | — | — |
| q_adult_m29 | For how many days during the past 4 weeks were you or have you been _ | string | — | — |
| q_adult_m30 | How much did this treatment cost or has this treatment cost so far (including _ _ _ _ | string | — | — |
| q_adult_m31 | What percentage of these costs was paid by insurance or may be paid by _ _ | string | — | — |
| q_adult_m38 | How much money was spent or has been spent on treating your illness or _ _ | string | — | — |
| q_adult_m40 | What was the doctor’s diagnosis of your illness or injury? _ | categorical | — | — |
| q_adult_m40a | Did you visit a folk doctor in 2010? | categorical | — | — |
| q_adult_m47 | During the past 4 weeks, did you receive any preventive health service, such as | categorical | — | — |
| q_adult_m48a | What service did you receive? _ | categorical | — | — |
| q_adult_m49a | Where did you receive this service? _ | categorical | — | — |
| q_adult_m51 | What percentage of this cost was paid by insurance, or may be paid by _ _ | string | — | — |
| q_adult_u22 | Has a doctor ever told you that you suffer from high blood pressure? | categorical | — | — |
| q_adult_u23 | For how many years have you had it? _ _ | string | — | — |
| q_adult_u24 | Are you currently taking anti-hypertension drugs? | categorical | — | — |
| q_adult_u24a | Has a doctor ever told you that you suffer from diabetes? | categorical | — | — |
| q_adult_u24b | How old were you when the doctor told you this? (years) _ _ | string | — | — |
| q_adult_u24j | Has a doctor ever given you the diagnosis of myocardial infarction? | categorical | — | — |
| q_adult_u24k | How old were you when you suffered from myocardial infarction? (years) _ _ | string | — | — |
| q_adult_u24l | Has a doctor ever given you the diagnosis of stroke or transient ischemic attack? | categorical | — | — |
| q_adult_u24t | How old were you when you were first diagnosed with stroke or transient _ _ | string | — | — |
| q_adult_u24u | Do you know what type of stroke you had in the first time? | categorical | — | — |
| q_adult_u24v | Have you had this problem in the past year? | categorical | — | — |
| q_adult_u24m | How old were you when you had this problem the most recent time? (years) _ _ | string | — | — |
| q_adult_u24w | Has a doctor ever given you the diagnosis of cancer? | categorical | — | — |
| q_adult_u24x | How old were you when you were first diagnosed with cancer? (years) _ _ | string | — | — |
| q_adult_u24y | Do you know what type of cancer you suffer from? | string | — | — |
| q_adult_u24w2 | How old were you when you were diagnosed with cancer the most recent _ _ | string | — | — |
| q_adult_u24n | Do you have a history of bone fracture? | categorical | — | — |
| q_adult_u24o | How old were you when you had the first bone fracture? (years) _ _ | string | — | — |
| q_adult_u24p | How many times has this happened (including the first time)? _ | string | — | — |
| q_adult_u24q | Has a doctor ever told you that you suffered from asthma? | categorical | — | — |
| q_adult_u24r | Have you had wheezing or whistling in the chest in the last 12 months? | categorical | — | — |
| q_adult_u24s | For how many years have you had it? _ | string | — | — |
| q_adult_u420 | How do you rate your life at present? | categorical | — | — |
| q_adult_u376 | Do you know about the Chinese Pagoda or the Dietary Guidelines for Chinese | categorical | — | — |
| q_adult_s1 | What is your current marital status? | categorical | — | — |
| q_adult_s3 | Does your husband ordinarily live at home? | categorical | — | — |
| q_adult_s35 | Altogether, how many times have you been married? ____times. | string | — | — |
| q_adult_s215 | Do you have any brothers? | categorical | — | — |
| q_adult_s216 | How many brothers do you have? _ | string | — | — |
| q_adult_s217 | Do you have any sisters? | categorical | — | — |
| q_adult_s218 | How many sisters do you have? _ | string | — | — |
| q_adult_s219 | Does your husband have any brothers? | categorical | — | — |
| q_adult_s220 | How many brothers does your husband have? _ | string | — | — |
| q_adult_s221 | Does your husband have any sisters? | categorical | — | — |
| q_adult_s222 | How many sisters does your husband have? _ | string | — | — |
| q_adult_s59 | Are you currently pregnant? | categorical | — | — |
| q_adult_u57 | For how many months have you been pregnant? _ | string | — | — |
| q_adult_s65 | Are you using any contraceptive methods? | categorical | — | — |
| q_adult_s66 | What method are you using? _ | categorical | — | — |
| q_adult_s71a | What is the reason that you do not use contraceptive methods? _ | categorical | — | — |
| q_adult_s109a | From January 2006 to the present, how many times have you been pregnant, including the | categorical | — | — |
| q_adult_s86 | Did you have prenatal care during this pregnancy? | categorical | — | — |
| q_adult_s88 | How many prenatal examinations did you have altogether? _ | string | — | — |
| q_adult_s63a | If you could choose the number of children to have, would you want to have | categorical | — | — |
| q_adult_s64a | If you could choose the number of children to have, how many more children | string | — | — |
| q_adult_s72a | Do you want to have a child sometime? | categorical | — | — |
| q_adult_s73a | If you could choose the number of children to have, how many children would you | string | — | — |
| q_adult_s69a | If you could choose the number of children to have, would you want to have | categorical | — | — |
| q_adult_s70a | If you could choose the number of children to have, how many more children | string | — | — |
| q_adult_s223 | Now I will ask some questions about your oldest child between the ages of 6 and 18. _ _ | string | — | — |
| q_adult_s200 | Do you think your child is underweight, normal, or overweight? | categorical | — | — |
| q_adult_s201a | Was your child on a diet in 2010? “On a diet” means changing one’s normal eating | categorical | — | — |
| q_adult_s202 | Did you encourage your child to lose or gain weight through dieting? | categorical | — | — |
| q_adult_s203 | Do you think your child has too little, just the right amount, or too much physical | categorical | — | — |
| q_adult_s204a | Do you ever ask your child to engage in more physical activity, less physical activity, or | categorical | — | — |
| q_adult_s207 | When watching TV in the evenings, who normally gets to choose TV programs/Channels? | categorical | — | — |
| q_adult_s208a | Does your family often watch TV together? | categorical | — | — |
| q_adult_s214a | Does your child ask you to buy the kind of food or drinks he or she sees on TV | categorical | — | — |
| q_adult_s214b | Do you buy them for your child? | categorical | — | — |
| q_adult_s214c | Does your child buy for himself or herself the kind of food or drinks he or she sees | categorical | — | — |
| q_adult_z1 | Do you make yourself Sick because you feel uncomfortably full? | categorical | — | — |
| q_adult_z2 | Do you worry that you have lost Control over how much you eat? | categorical | — | — |
| q_adult_z3 | Have you recently lost more than 6.35 kg (12.7 jin) in a 3-month period? | categorical | — | — |
| q_adult_z4 | Do you believe yourself to be Fat when others say you are too thin? | categorical | — | — |
| q_adult_z5 | Would you say that Food dominates your life? | categorical | — | — |
| q_adult_u1a | Date of birth: ____year ____month ____day _ _ _ _ _ _ _ | string | — | — |
| q_adult_u1c | According to which calendar type? | categorical | — | — |
| q_adult_u1 | Age (years): ________ _ _ | string | — | — |
| q_adult_u1b | Sex: _______ | categorical | — | — |
| q_adult_u3 | Height (cm): _ _ _ . | string | — | — |
| q_adult_u2 | Weight (kg): _ _ _ . | string | — | — |
| q_adult_u7 | Upper arm circumference (cm): _ _ . | string | — | — |
| q_adult_u9 | Buttock circumference (cm): _ _ _ . | string | — | — |
| q_adult_u10 | Waist circumference (cm): _ _ _ . | string | — | — |
| q_child_aa3a | Date of birth: ____year ____month ____day _ _ _ _ _ _ _ | string | — | — |
| q_child_aa4a | According to which calendar type? | categorical | — | — |
| q_child_a3a | Age (years): ________ * Record 00 if 0.00-0.99 years, 01 if 1.00-1.99 years, etc. _ | string | — | — |
| q_child_aa2a | Sex: _______ | categorical | — | — |
| q_child_a5a | Does your father live in this household? | categorical | — | — |
| q_child_a5a1 | What is the relationship between you and your father? | categorical | — | — |
| q_child_a5b | What is your father’s name? __________ * Record the father’s line number. _ _ | string | — | — |
| q_child_a5c | Does your mother live in this household? | categorical | — | — |
| q_child_a5c1 | What is the relationship between you and your mother? | categorical | — | — |
| q_child_a5d | What is your mother’s name? __________ * Record the mother’s line number. _ _ | string | — | — |
| q_child_a8b1 | To which type of household registration do you belong? | categorical | — | — |
| q_child_a11 | How many years of formal education have you completed in a regular school? _ | categorical | — | — |
| q_child_a13 | Are you currently in school? | categorical | — | — |
| q_child_a13a | During the school semester, do you live away from home in or near school? | categorical | — | — |
| q_child_a13b | Do you go home for each the weekend? | categorical | — | — |
| q_child_a13c | How old were you when you first lived away from home at school? _ | string | — | — |
| q_child_b2 | Are you presently working? | categorical | — | — |
| q_child_b2a | Why are you not working? | categorical | — | — |
| q_child_b3b | Did you change your job after 2006? | categorical | — | — |
| q_child_b4 | What is your primary occupation? _ | categorical | — | — |
| q_child_b5 | What is your employment position in this occupation? | categorical | — | — |
| q_child_b6a | What type of work unit is this? _ | categorical | — | — |
| q_child_b7 | How many employees does this work unit have? | categorical | — | — |
| q_child_c3 | In 2010, for how many months did you work at this occupation? _ | string | — | — |
| q_child_c5 | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_c6 | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_c7 | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_child_c7b | Were you paid a regular wage in 2010? | categorical | — | — |
| q_child_c8 | On the average, what was your monthly wage/salary in 2010, including subsidies? _ _ _ _ | string | — | — |
| q_child_i18 | Did you receive a bonus in 2010 (including monthly bonus, quarterly bonus, | categorical | — | — |
| q_child_i19 | In 2010, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_child_b9a | Do you have a secondary occupation? | categorical | — | — |
| q_child_b9 | What is your employment position in this occupation? | categorical | — | — |
| q_child_c3a | In 2010, for how many months did you work at this occupation? _ | string | — | — |
| q_child_c5a | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_c6a | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_c7a | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_child_c7c | Were you paid a regular wage in 2010? | categorical | — | — |
| q_child_c8a | On the average, what was your monthly wage/salary in 2010, including _ _ _ _ | string | — | — |
| q_child_i18a | Did you receive a bonus in 2010 (including monthly bonus, quarterly bonus, | categorical | — | — |
| q_child_i19a | In 2010, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_child_d2a | Did you work in a household vegetable garden or orchard in 2010? | categorical | — | — |
| q_child_d3a | In 2010, for how many months did you engage in such work? _ | string | — | — |
| q_child_d3b | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_d3c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_e2a | Did you work on a collective farm or a household farm in 2010? | categorical | — | — |
| q_child_e4a | In 2010, for how many months did you work on a farm (collective or household)? _ | string | — | — |
| q_child_e4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_e4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_e5 | What kind of farming business is this? | categorical | — | — |
| q_child_e6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_child_e7 | How much money did you receive? (yuan) _ _ _ _ | string | — | — |
| q_child_e8 | Did you receive farm produce and/or other items, such as durable goods, from the | categorical | — | — |
| q_child_e9 | How much money were these farm produce and/or other items you received _ _ _ | string | — | — |
| q_child_e10 | Are you the household member primarily responsible for the household’s farming | categorical | — | — |
| q_child_f2a | Did you work raising livestock or poultry either on a collective or at home in | categorical | — | — |
| q_child_f4a | In 2010, for how many months did you work raising livestock or poultry? _ | string | — | — |
| q_child_f4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_f4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_f5 | What kind of livestock- or poultry-raising business is this? | categorical | — | — |
| q_child_f6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_child_f7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_child_f8 | Did you receive livestock or poultry products from the collective in 2010? | categorical | — | — |
| q_child_f9 | How much money were these livestock or poultry products you received worth? _ _ _ | string | — | — |
| q_child_f10 | Are you the household member primarily responsible for the household’s | categorical | — | — |
| q_child_g2a | Did you work in fishing either on a collective or in a business operated by your | categorical | — | — |
| q_child_g4a | In 2010, for how many months did you work in fishing? _ | string | — | — |
| q_child_g4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_child_g4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_child_g5 | What kind of fishing business is this? | categorical | — | — |
| q_child_g6 | Did you receive money from the collective in 2010? | categorical | — | — |
| q_child_g7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_child_g8 | Did you receive fish or other goods from the collective in 2010? | categorical | — | — |
| q_child_g9 | How much money were these fish or goods you received worth? (yuan) _ _ _ | string | — | — |
| q_child_g10 | Are you the household member primarily responsible for the household’s fishing | categorical | — | — |
| q_child_h1c | Did you work in a small handicraft or small commercial business operated by your | categorical | — | — |
| q_child_i100 | Did you have any other cash income in 2010? | categorical | — | — |
| q_child_i101 | How much money was it? _ _ _ _ | string | — | — |
| q_child_i102 | Did you have any non-cash income (e.g. clothes, foods, etc) in 2010? | categorical | — | — |
| q_child_i103 | How much was it if you bought them from market? _ _ _ _ | string | — | — |
| q_child_k12 | During the past week, did you take care of children age 6 and younger in your | categorical | — | — |
| q_child_k13 | How much time did you spend taking care of the children by feeding, bathing, _ _ | string | — | — |
| q_child_k13b | Did you take care of children age 6 and younger for another household during the | categorical | — | — |
| q_child_k13c | How much time did you spend taking care of children age 6 and younger for _ _ | string | — | — |
| q_child_k14a | During the past week, were you taken care of by people who do not live in your | categorical | — | — |
| q_child_k42a | During the past week, for how many hours were you taken care of by people who _ _ | string | — | — |
| q_child_k42 | For how many days in a typical week are you taken care of by people who do not | string | — | — |
| q_child_k41 | For how many hours in a typical day are you taken care of by people who do not live _ | string | — | — |
| q_child_u25 | Have you ever smoked cigarettes (including hand-rolled or device-rolled)? | categorical | — | — |
| q_child_u26 | How old were you when you started to smoke? (years) _ | string | — | — |
| q_child_u27 | Do you still smoke cigarettes now? | categorical | — | — |
| q_child_u28 | How many cigarettes do you smoke per day? _ | string | — | — |
| q_child_u29 | How long ago did you stop smoking? (months) _ _ | string | — | — |
| q_child_u40 | In 2010, did you drink beer or any other alcoholic beverage? | categorical | — | — |
| q_child_u41 | How often did you drink beer or any alcoholic beverage? | categorical | — | — |
| q_child_u229 | In 2010, did you drink soft drinks or sugared fruit drinks? | categorical | — | — |
| q_child_u230 | How often did you drink soft drinks or sugared fruit drinks? | categorical | — | — |
| q_child_u237 | How many hours each day do you usually sleep, including daytime and nighttime? _ | string | — | — |
| q_child_u90 | Usually, do you do any physical exercises (e.g., running, using playground | categorical | — | — |
| q_child_u91 | How many hours do you spend doing physical exercises each week? _ | categorical | — | — |
| q_child_u251 | How many hours each day do you usually sleep, including daytime and nighttime? _ | string | — | — |
| q_child_u98a | Do you participate in any physical exercises before or after school or on the | categorical | — | — |
| q_child_u99a | How many times do you participate in any physical exercises before or after school _ | string | — | — |
| q_child_u99b | On average, for how long do you participate in these physical exercises each _ _:_ | categorical | — | — |
| q_child_u279a | Can you access to the internet? | categorical | — | — |
| q_child_u280 | Do you ever go to an internet cafe? | categorical | — | — |
| q_child_u108 | Do you have any physical exercise class in school? | categorical | — | — |
| q_child_u109 | How many times do you participate in physical exercises in school (in class or at _ | string | — | — |
| q_child_u109a | On average, for how long do you participate in these physical exercises each _ _:_ | categorical | — | — |
| q_child_u291 | How many hours each day do you usually sleep, including daytime and nighttime? _ | string | — | — |
| q_child_u292 | Do you participate in any physical exercises or outdoor games? | categorical | — | — |
| q_child_u130a | How many times do you participate in any physical exercises or outdoor games _ | string | — | — |
| q_child_u130b | On average, for how long do you participate in these physical exercises each _ _:_ | categorical | — | — |
| q_child_u318a | Can you access to the internet? | categorical | — | — |
| q_child_u319 | Do you ever go to an internet cafe? | categorical | — | — |
| q_child_u200 | Look at these body shape pictures. Which one looks most like you? | string | — | — |
| q_child_u201 | Look at these pictures again. Which one do you want your body to look like? | string | — | — |
| q_child_u201a | Look at these pictures again. Which one do you think is the most healthy? | string | — | — |
| q_child_u367 | During the past 3 months, how many times have you eaten at a Western fast food _ | string | — | — |
| q_child_u203 | Do you think you are now underweight, normal or overweight? | categorical | — | — |
| q_child_u202a | Were you on a diet in 2010? “On a diet” means changing your normal eating | categorical | — | — |
| q_child_u204 | Do you think you have too little, just the right amount, or too much physical | categorical | — | — |
| q_child_u368 | Does your family ever ask you to engage in more physical activity, less physical | categorical | — | — |
| q_child_u205 | Do you have a TV (in working order) at home? | categorical | — | — |
| q_child_u369 | Do you have a TV (in working order) in your bedroom? | categorical | — | — |
| q_child_u447 | How many days per week do you watch TV with one or both of your parents? | categorical | — | — |
| q_child_u448 | How often do your parents tell you that something you’ve seen somebody do on TV | categorical | — | — |
| q_child_u449 | How often do your parents tell you that something on TV is not real? | categorical | — | — |
| q_child_u206c | Does your family have rules about how long you can watch TV? | categorical | — | — |
