中国健康与营养调查(CHNS)2015 年波次数据,1989 年首次调查,由北卡大学 + 中国疾控中心合作。覆盖 9 省 12 期追踪,重点采集饮食、营养、身体测量、慢病、健康行为;是公共卫生 / 营养经济学 / 健康行为研究的标准数据集。
中国健康与营养调查 CHNS 2015 共收录 352 个变量——其中常被用作因变量的 6 个、用作核心自变量的 6 个、用作控制变量的 15 个。本数据集常见的研究方向包括:肥胖的社会经济决定因素、慢病发病的健康行为机制。
肥胖的社会经济决定因素:因变量 bmi,核心自变量 income、edu_years、urban,建议控制 gender、age、physical_activity。
慢病发病的健康行为机制:因变量 hypertension,核心自变量 smoke、drink、physical_activity,建议控制 age、gender、bmi。
| 变量名 | 标签 | 类型/角色 | 数据文件 | 说明 · 关键词 |
|---|---|---|---|---|
| idind | 个人ID Person ID | identifier / identifier | person | 个人唯一标识符 个人编号 |
| hhid | 家庭ID Household ID | identifier / identifier | person | 家庭唯一标识符 家庭编号 |
| commid | 社区ID Community ID | identifier / control | person | 调查社区编号 社区村居委会 |
| gender | 性别 Gender | binary / control | person | 受访者性别 性别 |
| age | 年龄 Age | continuous / control | person | 调查时年龄 年龄 |
| edu_years | 受教育年限 Years of schooling | continuous / iv,control | person | 受教育年限 教育年限 |
| urban | 城乡 Urban/rural | binary / control | person | 城乡居住地 城乡城镇农村 |
| income | 个人年收入 Annual personal income | continuous / iv,control | person | 个人年收入(元) 收入 |
| bmi | 体重指数 BMI Body mass index | continuous / dv,control | physical | kg / m² BMI体重指数肥胖 |
| weight | 体重 Weight (kg) | continuous / control | physical | 体重(公斤) 体重 |
| height | 身高 Height (cm) | continuous / control | physical | 身高(厘米) 身高 |
| sbp | 收缩压 Systolic blood pressure | continuous / dv,control | physical | 收缩压 mmHg 血压收缩压高血压 |
| dbp | 舒张压 Diastolic blood pressure | continuous / dv,control | physical | 舒张压 mmHg 血压舒张压 |
| diabetes | 糖尿病诊断 Diabetes diagnosed | binary / dv | person | 曾被医生告知患糖尿病 糖尿病慢病 |
| hypertension | 高血压诊断 Hypertension diagnosed | binary / dv | person | 曾被医生告知患高血压 高血压慢病 |
| smoke | 吸烟 Smoking | binary / iv,control | person | 目前是否吸烟 吸烟抽烟 |
| drink | 饮酒 Alcohol drinking | binary / iv,control | person | 过去一年是否饮酒 饮酒喝酒 |
| kcal_intake | 日均能量摄入 Daily caloric intake | continuous / iv,control | diet | 三日 24 小时回顾平均日卡路里摄入 热量能量摄入膳食 |
| physical_activity | 体力活动量 Physical activity (MET-h/wk) | continuous / iv,control | person | 每周 MET-小时数(代谢当量) 运动体力活动MET |
| self_health | 自评健康 Self-rated health | ordinal / dv | person | 自评健康量表 健康自评健康 |
| q_ind_aa3 | Date of birth: ____year ____month ____day _ _ _ _ _ _ _ | string | — | — |
| q_ind_aa4 | According to which calendar type? | categorical | — | — |
| q_ind_a20a | What is the current name of province where were you born? _ | categorical | — | — |
| q_ind_a20b | Is the settlement where you were born a city, a suburban, a county | categorical | — | — |
| q_ind_a5a | Does your father live in this household? | categorical | — | — |
| q_ind_a5a1 | What is the relationship between you and your father? | categorical | — | — |
| q_ind_a5b | What is your father’s name? __________ _ _ | string | — | — |
| q_ind_a5c | Does your mother live in this household? | categorical | — | — |
| q_ind_a5c1 | What is the relationship between you and your mother? | categorical | — | — |
| q_ind_a5d | What is your mother’s name? __________ _ _ | string | — | — |
| q_ind_a8b1 | To which type of household registration do you belong? | categorical | — | — |
| q_ind_a11 | How many years of formal education have you completed in a regular school? _ | categorical | — | — |
| q_ind_a12 | What is the highest level of education you have attained? | categorical | — | — |
| q_ind_a13 | Are you currently in school? | categorical | — | — |
| q_ind_a13a | During the school semester do you live away from home in or near school? | categorical | — | — |
| q_ind_a13b | Do you go home for each weekend? | categorical | — | — |
| q_ind_a13c | How old were you when you first lived away from home in or near school? _ | string | — | — |
| q_ind_a8 | What is your marital status? | categorical | — | — |
| q_ind_a8b | What is your spouse’s name? __________ _ _ | string | — | — |
| q_ind_b2 | Are you presently working? | categorical | — | — |
| q_ind_b2a | Why are you not working? | categorical | — | — |
| q_ind_b2b | Are you retired, but rehired? | categorical | — | — |
| q_ind_b2c | When did you retire? ____year ____month _ _ _ _ _ | string | — | — |
| q_ind_b2d | On the average, what was your monthly retirement wage/salary in 2014, _ _ _ | string | — | — |
| q_ind_b3b | Did you change your job after 2011? | categorical | — | — |
| q_ind_b4 | What is your primary occupation? _ | categorical | — | — |
| q_ind_b5 | What is your employment position in this occupation? | categorical | — | — |
| q_ind_b6 | What type of work unit is this? _ | categorical | — | — |
| q_ind_b7 | How many employees does this work unit have? | categorical | — | — |
| q_ind_c3 | In 2014, for how many months did you work at this occupation? _ | string | — | — |
| q_ind_c5 | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_c6 | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_c7 | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_ind_c7b | Were you paid a regular wage in 2014? | categorical | — | — |
| q_ind_c8 | On the average, what was your monthly wage/salary in 2014, including _ _ _ _ | string | — | — |
| q_ind_i18 | Did you receive a bonus in 2014(including monthly bonus, quarterly bonus, | categorical | — | — |
| q_ind_i19 | In 2014, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_ind_b9a | Do you have a secondary occupation? | categorical | — | — |
| q_ind_b10 | What is your employment position in this occupation? | categorical | — | — |
| q_ind_c3a | In 2014, for how many months did you work at this occupation? _ | string | — | — |
| q_ind_c5a | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_c6a | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_c7a | During the past week, for how many hours did you work? _ _ | string | — | — |
| q_ind_c7c | Were you paid a regular wage in 2014? | categorical | — | — |
| q_ind_c8a | On the average, what was your monthly wage/salary in 2014, including _ _ _ _ | string | — | — |
| q_ind_i18a | Did you receive a bonus in 2014(including monthly bonus, quarterly bonus, | categorical | — | — |
| q_ind_i19a | In 2014, what was the total value of all bonuses for the entire year? (yuan) _ _ _ _ | string | — | — |
| q_ind_d2a | Did you work in a household vegetable garden or orchard in 2014? | categorical | — | — |
| q_ind_d3a | In 2014, for how many months did you engage in such work? _ | string | — | — |
| q_ind_d3b | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_d3c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_e2a | Did you work on a collective farm or a household farm in 2014? | categorical | — | — |
| q_ind_e4a | In 2014, for how many months did you work on a farm (collective or _ | string | — | — |
| q_ind_e4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_e4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_e5 | What kind of farming business is this? | categorical | — | — |
| q_ind_e6 | Did you receive money from the collective in 2014? | categorical | — | — |
| q_ind_e7 | How much money did you receive? (yuan) _ _ _ _ | string | — | — |
| q_ind_e8 | Did you receive farm produce and/or other items, such as durable goods, from | categorical | — | — |
| q_ind_e9 | How much money were these farm produce and/or other items you received _ _ _ | string | — | — |
| q_ind_e10 | Are you the household member primarily responsible for the household’s | categorical | — | — |
| q_ind_f2a | Did you work raising livestock or poultry either on a collective or at home in 2014 | categorical | — | — |
| q_ind_f4a | In 2014, for how many months did you work raising livestock or poultry? _ | string | — | — |
| q_ind_f4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_f4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_f5 | What kind of livestock- or poultry-raising business is this? | categorical | — | — |
| q_ind_f6 | Did you receive money from the collective in 2014? | categorical | — | — |
| q_ind_f7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_ind_f8 | Did you receive livestock or poultry products from the collective in 2014? | categorical | — | — |
| q_ind_f9 | How much money were these livestock or poultry products you received worth? _ _ _ | string | — | — |
| q_ind_f10 | Are you the household member primarily responsible for the household’s livestock | categorical | — | — |
| q_ind_g2a | Did you work in fishing either on a collective or in a business operated by your | categorical | — | — |
| q_ind_g4a | In 2014, for how many months did you work in fishing? _ | string | — | — |
| q_ind_g4b | For how many days in a week, on the average, did you work? | string | — | — |
| q_ind_g4c | For how many hours in a day, on the average, did you work? _ | string | — | — |
| q_ind_g5 | What kind of fishing business is this? | categorical | — | — |
| q_ind_g6 | Did you receive money from the collective in 2014? | categorical | — | — |
| q_ind_g7 | How much money did you receive? (yuan) _ _ _ | string | — | — |
| q_ind_g8 | Did you receive fish or other goods from the collective in 2014? | categorical | — | — |
| q_ind_g9 | How much money were these fish or goods you received worth? (yuan) _ _ _ | string | — | — |
| q_ind_g10 | Are you the household member primarily responsible for the household’s | categorical | — | — |
| q_ind_h1c | Did you work in a small handicraft or small commercial business operated by your | categorical | — | — |
| q_ind_i100 | Did you have any other cash income excluding cash from other household | categorical | — | — |
| q_ind_i101 | How much money was it in 2014?* If unknown, record -9999. _ _ _ _ | string | — | — |
| q_ind_i102 | Did you have any non-cash income (e.g. clothes, foods, etc) excluding those | categorical | — | — |
| q_ind_i103 | How much was it if you bought them from market in 2014? _ _ _ _ | string | — | — |
| q_ind_k12 | During the past week, did you take care of children under 6 in your household? | categorical | — | — |
| q_ind_k13 | How much time did you spend taking care of the children by feeding, bathing, _ _ | string | — | — |
| q_ind_k13b | Did you take care of children under age 6 for another household during the | categorical | — | — |
| q_ind_k13c | How much time did you spend taking care of children under age 6 for another _ _ | string | — | — |
| q_ind_k14a | During the past week, were you taken care of by people who do not live in your | categorical | — | — |
| q_ind_k42a | During the past week, for how many hours were you taken care of by people who _ _ | string | — | — |
| q_ind_k42 | For how many days in a typical week are you taken care of by people who do not | string | — | — |
| q_ind_k41 | For how many hours in a typical day are you taken care of by people who do not live _ | string | — | — |
| q_ind_u25 | Have you ever smoked cigarettes (including hand-rolled or device-rolled)? | categorical | — | — |
| q_ind_u26 | How old were you when you started to smoke? (years) _ _ | string | — | — |
| q_ind_u27 | Do you still smoke cigarettes now? | categorical | — | — |
| q_ind_u28 | How many cigarettes do you smoke per day? _ | string | — | — |
| q_ind_u29 | How long ago did you stop smoking? (months) _ _ | string | — | — |
| q_ind_u40 | In 2014, did you drink beer or any other alcoholic beverage? | categorical | — | — |
| q_ind_u41 | How often did you drink beer or any alcoholic beverage? | categorical | — | — |
| q_ind_u324 | How many hours each day do you usually sleep, including daytime and nighttime? _ | string | — | — |
| q_ind_u90 | Usually, do you do any physical exercises (e.g., running, using playground | categorical | — | — |
| q_ind_u91 | How many hours do you spend doing physical exercises each week? _ | categorical | — | — |
| q_ind_u98 | Do you participate in any physical exercises before or after school or on the | categorical | — | — |
| q_ind_u99a | How many times do you participate in any physical exercises before or after school _ | string | — | — |
| q_ind_u99b | On average, for how long do you participate in these physical exercises each _ _:_ | categorical | — | — |
| q_ind_u108 | Do you have any physical exercise class in school? | categorical | — | — |
| q_ind_u109 | How many times do you participate in physical exercises in school (in class or at _ | string | — | — |
| q_ind_u109a | On average, for how long do you participate in these physical exercises each _ _:_ | categorical | — | — |
| q_ind_u354 | Can you access to the internet? | categorical | — | — |
| q_ind_u355 | Do you ever go to an internet cafe? | categorical | — | — |
| q_ind_u200 | Look at these body shape pictures. Which one looks most like you? | string | — | — |
| q_ind_u201 | Look at these pictures again. Which one do you want your body to look like? | string | — | — |
| q_ind_u201a | Look at these pictures again. Which one do you think is the healthiest? | string | — | — |
| q_ind_u367 | During the past 3 months, how many times have you eaten at a Western fast food _ | string | — | — |
| q_ind_u203 | Do you think you are now underweight, normal or overweight? | categorical | — | — |
| q_ind_u202 | Were you on a diet in 2014? “On a diet” means changing your normal eating | categorical | — | — |
| q_ind_u204 | Do you think you have too little, just the right amount, or too much physical | categorical | — | — |
| q_ind_u368 | Does your family ever ask you to engage in more physical activity, less physical | categorical | — | — |
| q_ind_u205 | Do you have a TV (in working order) at home? | categorical | — | — |
| q_ind_u369 | Do you have a TV (in working order) in your bedroom? | categorical | — | — |
| q_ind_u447 | How many days per week do you watch TV with one or both of your parents? | categorical | — | — |
| q_ind_u448 | How often do your parents tell you that something you’ve seen somebody do on TV | categorical | — | — |
| q_ind_u449 | How often do your parents tell you that something on TV is not real? | categorical | — | — |
| q_ind_u206c | Does your family have rules about how long you can watch TV? | categorical | — | — |
| q_ind_u206d | Does your family have rules about what kinds of TV shows you can watch? | categorical | — | — |
| q_ind_u209 | Which TV programs do you like best? | categorical | — | — |
| q_ind_u371a | Do you eat snacks while watching TV? | categorical | — | — |
| q_ind_u372a | Do you watch TV when you are eating a meal? | categorical | — | — |
| q_ind_u213b | Do you ask your parents to buy the kind of food or drinks you see on TV | categorical | — | — |
| q_ind_u214c | Do your parents buy them for you? | categorical | — | — |
| q_ind_u373a | Do you buy for yourself the kind of food or drinks you see on TV commercials? | categorical | — | — |
| q_ind_u179 | How is your memory? | categorical | — | — |
| q_ind_u180 | In the past twelve months, how has your memory changed? | categorical | — | — |
| q_ind_u181 | Now let’s do a memory test. I’ll read a few words and ask you to repeat them. _ | string | — | — |
| q_ind_u185 | Please count backward from 20 to 1. | categorical | — | — |
| q_ind_u192 | I read a list of words to you just now. Now please repeat those words _ | string | — | — |
| q_ind_m1 | Do you have medical insurance? | categorical | — | — |
| q_ind_m2a | What is your monthly contribution to this insurance? (yuan)? _ _ | string | — | — |
| q_ind_m2b | Do you buy any supplementary medical insurance? | categorical | — | — |
| q_ind_m2c | What is your monthly contribution to this supplementary medical insurance? _ _ | string | — | — |
| q_ind_m2d | Does your employer buy any supplementary medical insurance for you? | categorical | — | — |
| q_ind_m2e | What is your monthly contribution to this supplementary medical insurance? _ _ | string | — | — |
| q_ind_m2f | Why do you have no medical insurance? | string | — | — |
| q_ind_m23 | During the past 4 weeks, have you been sick or injured? Have you suffered from | string | — | — |
| q_ind_m25 | How severe was the illness or injury? | string | — | — |
| q_ind_m26a | For how many days during the past 4 weeks were you unable to carry out _ | string | — | — |
| q_ind_m26b | What did you do when you felt ill? | categorical | — | — |
| q_ind_m39 | How much money did you spend on the illness or injury? (yuan) _ _ _ | string | — | — |
| q_ind_m39a | What percentage of these costs was paid by insurance or may be paid by _ _ _ | string | — | — |
| q_ind_m52 | Did you seek care from a formal medical provider during the past 4 weeks? | string | — | — |
| q_ind_m27b | Where did you see a doctor? _ | categorical | — | — |
| q_ind_m28 | Was it an outpatient or inpatient visit? | categorical | — | — |
| q_ind_m29 | For how many days during the past 4 weeks were you or have you been _ | string | — | — |
| q_ind_m30 | How much did this treatment cost or has this treatment cost so far (including _ _ _ _ | string | — | — |
| q_ind_m31 | What percentage of these costs was paid by insurance or may be paid by _ _ | string | — | — |
| q_ind_m38 | How much money was spent or has been spent on treating your illness or _ _ | string | — | — |
| q_ind_m40 | What was the doctor’s diagnosis of your illness or injury? _ | categorical | — | — |
| q_ind_m40a | Did you visit a folk doctor in 2014? | categorical | — | — |
| q_ind_m47 | During the past 4 weeks, did you receive any preventive health service, such as | categorical | — | — |
| q_ind_m48 | What service did you receive? _ | categorical | — | — |
| q_ind_m49 | Where did you receive this service? _ | categorical | — | — |
| q_ind_m51 | What percentage of this cost was paid by insurance, or may be paid by _ _ | string | — | — |
| q_ind_u22 | Has a doctor ever told you that you suffer from high blood pressure? | categorical | — | — |
| q_ind_u23 | For how many years have you had it? _ _ | string | — | — |
| q_ind_u24 | Are you currently taking anti-hypertension drugs? | categorical | — | — |
| q_ind_u24a | Has a doctor ever told you that you suffer from diabetes? | categorical | — | — |
| q_ind_u24b | How old were you when the doctor told you this? (years) _ _ | string | — | — |
| q_ind_u24j | Has a doctor ever given you the diagnosis of myocardial infarction? | categorical | — | — |
| q_ind_u24j1 | How old were you when the doctor told you this? (years) _ _ | string | — | — |
| q_ind_u24j2 | Have you had this problem in the past year? | categorical | — | — |
| q_ind_u24k | How old were you when you had this problem the most recent time? (years) _ _ | string | — | — |
| q_ind_u24l | Has a doctor ever given you the diagnosis of stroke or transient ischemic attack? | categorical | — | — |
| q_ind_u24t | How old were you when you were first diagnosed with stroke or transient _ _ | string | — | — |
| q_ind_u24u | Do you know what type of stroke you had in the first time? | categorical | — | — |
| q_ind_u24v | Have you had this problem in the past year? | categorical | — | — |
| q_ind_u24m | How old were you when you had this problem the most recent time? (years) _ _ | string | — | — |
| q_ind_u24w | Has a doctor ever given you the diagnosis of cancer? | categorical | — | — |
| q_ind_u24x | How old were you when you were first diagnosed with cancer? (years) _ _ | categorical | — | — |
| q_ind_u24w2 | How old were you when you were diagnosed with cancer the most recent _ _ | string | — | — |
| q_ind_u24n | Do you have a history of bone fracture? | categorical | — | — |
| q_ind_u24o | How old were you when you had the first bone fracture? (years) _ _ | string | — | — |
| q_ind_u24p | How many times has this happened (including the first time)? _ | string | — | — |
| q_ind_u24q | Has a doctor ever told you that you suffered from asthma? | categorical | — | — |
| q_ind_u24r | Have you had wheezing or whistling in the chest in the past year? | categorical | — | — |
| q_ind_u24s | For how many years have you had it? _ | string | — | — |
| q_ind_u420 | How do you rate the quality of your life at present? | categorical | — | — |
| q_ind_u48a | Right now, how would you describe your health compared to that of other people | categorical | — | — |
| q_ind_u376 | Do you know about the Chinese Pagoda or the Dietary Guidelines for Chinese | categorical | — | — |
| q_ind_u376a | Do you proactively look for nutrition knowledge? | categorical | — | — |
| q_ind_u376b | Which is the most common way you use to look for nutrition knowledge? | categorical | — | — |
| q_ind_u511 | Do you ever eat snack foods between two regular meals or in the evening after your | categorical | — | — |
| q_ind_u512 | How often do you usually have snack foods? | categorical | — | — |
| q_ind_u513 | Do you ever eat food that is packed in a box, bag or bottle with a label and name and | categorical | — | — |
| q_ind_u514 | How often do you usually eat packaged foods? | categorical | — | — |
| q_ind_u515 | Do you usually read the Nutrition Facts like below when you buy packaged foods? | categorical | — | — |
| q_ind_u516 | What is the major reason that you do not read the Nutrition Facts? | categorical | — | — |
| q_ind_s1 | What is your current marital status? | categorical | — | — |
| q_ind_s3 | Does your husband ordinarily live at home? | categorical | — | — |
| q_ind_s35 | Altogether, how many times have you been married? ____times. | string | — | — |
| q_ind_s86 | Did you have prenatal care during this pregnancy? | categorical | — | — |
| q_ind_s88 | How many prenatal examinations did you have altogether? _ | string | — | — |
| q_ind_z1 | Do you make yourself Sick because you feel uncomfortably full? | categorical | — | — |
| q_ind_z2 | Do you worry that you have lost Control over how much you eat? | categorical | — | — |
| q_ind_z3 | Have you recently lost more than 6.35 kg (12.7 jin) in a 3-month period? | categorical | — | — |
| q_ind_z4 | Do you believe yourself to be Fat when others say you are too thin? | categorical | — | — |
| q_ind_z5 | Would you say that Food dominates your life? | categorical | — | — |
| q_ind_u20 | Have you ever menstruated? | categorical | — | — |
| q_ind_u21 | At what age did you first menstruate? (years) ________ _ | string | — | — |
| q_ind_by29 | Has your voice changed in the past few years? | categorical | — | — |
| q_ind_by30 | How different is your voice now than when you were 10 years old? | categorical | — | — |
| q_ind_by31 | How do you compare your body with that of other boys your age? | categorical | — | — |
| q_ind_by32 | Have you started shaving the hair on your face? | categorical | — | — |
| q_ind_by33 | How thick is the hair under your arms? | categorical | — | — |
| q_ind_by34 | Please look at the drawings and read what is written underneath each box. Choose | categorical | — | — |
| q_hh_a16 | Have you always lived here? | categorical | — | — |
| q_hh_a17 | For how many years did you live elsewhere? _ | string | — | — |
| q_hh_a19 | Are you a national minority? | categorical | — | — |
| q_hh_a20 | Where were you born? __________ province (region, city) _ | categorical | — | — |
| q_hh_a21 | Where is your “old home”? _________ province (region, city) _ | categorical | — | — |
| q_hh_a26 | Is your spouse a national minority? | categorical | — | — |
| q_hh_a26a | Where was your spouse born? ______ province (region, city) _ | categorical | — | — |
| q_hh_a27 | Where is your spouse’s “old home”? ________ province (region, city) _ | categorical | — | — |
| q_hh_d1 | Did your household have a vegetable garden or orchard in 2014? | categorical | — | — |
| q_hh_d4 | In 2014, were any of the vegetables, fruits, or other produce from your home plot | categorical | — | — |
| q_hh_d5 | In 2014, how much money was received from the sale of the produce? (yuan) _ _ _ _ | string | — | — |
| q_hh_d6a | In 2014, did your household consume any of the vegetables/fruits grown in your | categorical | — | — |
| q_hh_d6 | If the vegetables/fruits consumed by your household in 2014 had been sold, how _ _ _ | string | — | — |
| q_hh_d7 | In 2014, how much money did you spend for seedlings, fertilizer, tools, _ _ _ | string | — | — |
| q_hh_e2b | Did your household engage in farming in 2014? | categorical | — | — |
| q_hh_e11d | How many mu of land did your household cultivate in 2014? (mu) _ _ | string | — | — |
| q_hh_e14a | What was your household’s total income from crops in 2014? (yuan) _ _ _ _ | string | — | — |
| q_hh_e16a1 | In 2014, Did your household consume some of the crops grown? | categorical | — | — |
| q_hh_e16a | If the crops consumed by your household in 2014 had been sold, how much _ _ _ _ | string | — | — |
| q_hh_e12 | In 2014, how much was spent for leasing land, for purchasing seedlings _ _ _ | string | — | — |
| q_hh_f10a | Did your household raise livestock or poultry in 2014? | categorical | — | — |
| q_hh_g10a | Did your household fish in 2014? | categorical | — | — |
| q_hh_g11 | In 2014, how much money did your household receive from the fishing _ _ _ _ | string | — | — |
| q_hh_g12 | In 2014, did your household keep some fish for home consumption? | categorical | — | — |
| q_hh_g13 | If the fish kept for home consumption had been sold, how much money do you _ _ _ | string | — | — |
| q_hh_g14 | In 2014, did your household give away fish? | categorical | — | — |
| q_hh_g15 | If the fish given away had been sold, how much money do you think you would _ _ _ | string | — | — |
| q_hh_g16 | In 2014, what were the total operating expenses of the household fishing _ _ _ _ | string | — | — |
| q_hh_h1 | Did your household operate a small handicraft or small commercial business in 2014 | categorical | — | — |
| q_hh_i20 | In 2014, did your household (including all household members) receive any | categorical | — | — |
| q_hh_i21 | According to market prices, how much are these food gifts worth? (yuan) _ _ _ | categorical | — | — |
| q_hh_b2e | In total, what was your household income in 2014, including all sources of income _ _ _ _ _ | string | — | — |
| q_hh_l1 | How does your household obtain drinking water? | categorical | — | — |
| q_hh_l2 | How long does it take to walk to another place to get water? (minutes) _ _ | string | — | — |
| q_hh_l3 | What is the source of this water? | categorical | — | — |
| q_hh_l1a | Do you usually filter water before you drink? | categorical | — | — |
| q_hh_l1b | Do you use other source of water to cook or wash food? | categorical | — | — |
| q_hh_l1c | How does your household obtain water to cook or wash food? | categorical | — | — |
| q_hh_l2a | How long does it take to walk to another place to get water? (minutes) _ _ | string | — | — |
| q_hh_l3a | What is the source of this water? | categorical | — | — |
| q_hh_l4 | Does your household pay for this drinking water or water for cooking? | categorical | — | — |
| q_hh_l5 | What kind of toilet facilities does your household have? | categorical | — | — |
| q_hh_l6 | Is there any excreta around the dwelling place? | categorical | — | — |
| q_hh_l7 | What kind of lighting does your household normally use? | categorical | — | — |
| q_hh_l200 | Do you own your house/apartment? | categorical | — | — |
| q_hh_l201 | Did you buy your house/apartment? | categorical | — | — |
| q_hh_l202 | Do you have a mortgage? | categorical | — | — |
| q_hh_l203 | What is your monthly payment? _ _ _ _ | string | — | — |
| q_hh_l204 | What is your down payment (10,000 yuan)? _ _ _ | string | — | — |
| q_hh_l205 | Do you rent your house/apartment? | categorical | — | — |
| q_hh_l10 | How much money per month do you pay for rent (yuan)? _ _ _ | string | — | — |
| q_hh_l16 | What is the total usable area of your household’s dwelling unit? (square meters) _ _ | string | — | — |
| q_hh_l17 | Excluding the bathroom and toilet, how many rooms does your household _ | string | — | — |
| q_hh_l18 | How much is this house/apartment worth? (10,000 yuan) _ _ _ | string | — | — |
| q_hh_l18a | Do you have other houses/apartments? | categorical | — | — |
| q_hh_l18b | What is the total usable area of all other houses/apartment? (square meters) _ _ _ | string | — | — |
| q_hh_l18c | How much is all other houses/apartments worth? (10,000 yuan) _ _ _ | string | — | — |
| q_hh_l153 | How many working TVs does your household have? | string | — | — |
| q_hh_l300 | In the past month did your household purchase food from an online service? | categorical | — | — |
| q_hh_l301 | How many times did your household purchase food online in the past month? _ | string | — | — |
| q_hh_l302 | About how much money did you spend the average month for food you purchase _ _ _ | string | — | — |
| q_comm_o1a | To which administrative district did this community belong in 2011? | categorical | — | — |
| q_comm_o1b | Has the administrative district of this community changed since 2011? | categorical | — | — |
| q_comm_o1c | What is the current administrative district of this community? | categorical | — | — |
| q_comm_o1d | In which year was the administrative district of the community changed? | string | — | — |
| q_comm_o256 | Has the geographic boundary of this community changed since 2011? | categorical | — | — |
| q_comm_o257 | In which year was the geographic boundary changed? | string | — | — |
| q_comm_o0 | What is the population of the village/neighborhood? | string | — | — |
| q_comm_o1 | What was the area of the village/ neighborhood? (square km) _ _ _._ | string | — | — |
| q_comm_o0a | How many households are in this village/neighborhood? | string | — | — |
| q_comm_o270 | What is the total population of this county/city? | string | — | — |
| q_comm_o271 | What is the total area of this county/city? (square km) _ _ _ _ _._ | string | — | — |
| q_comm_o51 | What is the monthly income for a driver who is employed by a work unit and | string | — | — |
| q_comm_o40 | Is there an open trade area, an open city, or a special economic zone near this | categorical | — | — |
| q_comm_o52 | Are there any enterprises run by the village/neighborhood? | categorical | — | — |
| q_comm_o53 | How many such enterprises are there? | string | — | — |
| q_comm_o63 | What percentage of enterprises in this village/neighborhood is run by the | string | — | — |
| q_comm_o56a | How many private enterprises are in this village/neighborhood? | string | — | — |
| q_comm_o57 | Is there farm land in this village/neighborhood? | categorical | — | — |
| q_comm_o76 | Is there a preschool for children managed by a primary school in this | categorical | — | — |
| q_comm_o76a | What is the minimum age of children who can go to this school? (years) | string | — | — |
| q_comm_o77 | Is there a charge for a child to attend this preschool? | categorical | — | — |
| q_comm_o78 | What is the fee per child per semester, excluding food? (yuan) | categorical | — | — |
| q_comm_o284 | How many supermarkets or hypermarkets are within 5 kilometers from this | string | — | — |
| q_comm_o285 | Where is the supermarket/hypermarket to which most residents in this | categorical | — | — |
| q_comm_o287 | Is this supermarket/hypermarket Western-owned, Chinese-owned, or owned by | categorical | — | — |
| q_comm_o288 | Where is the Western-owned supermarket/hypermarket nearest this | categorical | — | — |
| q_comm_o290 | Where is the Chinese-owned supermarket/hypermarket nearest this | categorical | — | — |
| q_comm_o292 | Where is the other-Asian-owned supermarket/hypermarket (Thai, Malaysian, and | categorical | — | — |
| q_comm_o294 | During the past 4 years, how many supermarkets/hypermarkets | string | — | — |
| q_comm_o295 | During the past 4 years, how many new supermarkets/hypermarkets | string | — | — |
| q_comm_o309a | How many free markets are within 5 kilometers from this | string | — | — |
| q_comm_o310 | Where is the free market nearest this village/neighborhood? | categorical | — | — |
| q_comm_o312 | Is this free market open-air or enclosed? | categorical | — | — |
| q_comm_o313 | How many vendors are currently operating in the largest free market to which | categorical | — | — |
| q_comm_o309b | How many grocery stores are within 5 kilometers from this | string | — | — |
| q_comm_o310a | Where is the grocery store nearest this village/neighborhood? | categorical | — | — |
| q_comm_o352 | How many Chinese restaurants are within 5 kilometers from this | string | — | — |
| q_comm_o353 | Where is the Chinese restaurant nearest this village/neighborhood? | categorical | — | — |
| q_comm_o355a | What is the price of gongbao chicken in this restaurant? _ _ . | string | — | — |
| q_comm_o356 | How many food stalls are within 5 kilometers from this village/neighborhood? | string | — | — |
| q_comm_o357 | Where is the food stall nearest this village/neighborhood? | categorical | — | — |
| q_comm_o359a | What is the price of gongbao chicken in this food stall? _ _ . | string | — | — |
| q_comm_o359 | What is the price of a large bottle of Coca-Cola in this food stall(1.25 _ _ . | string | — | — |
| q_comm_o250 | Where is the gym or exercise center nearest this village/neighborhood? | categorical | — | — |
| q_comm_o251 | How far away is this gym/exercise center? (km) _ _ . | string | — | — |
| q_comm_o252 | Where is the park/public recreation place nearest this village/neighborhood? | categorical | — | — |
| q_comm_o253 | How far away is this park/public recreation place? (km) _ _ . | string | — | — |
| q_comm_o334 | Where is the playground nearest this village/neighborhood which is accessible to most | categorical | — | — |
| q_comm_o30 | Is electricity available in this village/neighborhood? | categorical | — | — |
